Beazer Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
![]() |
$160,500 - $199,990 | Contact Builder | |||
| 1,551 SqFt. - 1,889 SqFt. | Beazer Homes | ||||
| 3029 Four Oaks Blvd. | Townhomes | ||||
| Tallahassee, FL 32311 | More Details | ||||
| Leon County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$155,990 - $276,990 | Contact Builder | |||
| 1,303 SqFt. - 3,289 SqFt. | Beazer Homes | ||||
| 11561 Mossy Oak Drive-Lot 11 | Townhomes | ||||
| Orlando, FL 32832 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$155,990 - $276,990 | Contact Builder | |||
| 1,303 SqFt. - 3,289 SqFt. | Beazer Homes | ||||
| 11561 Mossy Oak Drive-Lot 11 | Single Family Homes | ||||
| Orlando, FL 32832 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$169,990 - $1,900,000 | Contact Builder | |||
| 1,292 SqFt. - 5,814 SqFt. | Beazer Homes | ||||
| 1431 Orange Camp Road | Single FamilyHomes | ||||
| Deland, FL 32724 | More Details | ||||
| Volusia County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$196,990 - $319,990 | Contact Builder | |||
| 1,393 SqFt. - 3,060 SqFt. | Beazer Homes | ||||
| 3029 Four Oaks Blvd. | Single Family Homes | ||||
| Tallahassee, FL 32311 | More Details | ||||
| Leon County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$193,900 - $250,900 | Contact Builder | ||
| 1,855 SqFt. - 3,210 SqFt. | Beazer Homes | |||
| Land O Lakes, FL 34639 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$119,990 - $159,990 | Contact Builder | ||
| 1,208 SqFt. - 1,610 SqFt. | Beazer Homes | |||
| Pinellas Park, FL 33781 | Townhomes | |||
| Pinellas County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$134,990 - $141,990 | Contact Builder | ||
| 1,416 SqFt. - 1,496 SqFt. | Beazer Homes | |||
| Jacksonville, FL 32258 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$135,900 - $220,900 | Contact Builder | ||
| 1,350 SqFt. - 3,210 SqFt. | Beazer Homes | |||
| Ruskin, FL 33573 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,990 - $174,990 | Contact Builder | ||
| 1,313 SqFt. - 1,784 SqFt. | Beazer Homes | |||
| Winter Springs, FL 32708 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$158,900 - $239,900 | Contact Builder | ||
| 1,583 SqFt. - 2,665 SqFt. | Beazer Homes | |||
| Holiday, FL 34691 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$158,900 - $239,900 | Contact Builder | ||
| 1,583 SqFt. - 2,665 SqFt. | Beazer Homes | |||
| Holiday, FL 34691 | Townhomes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$158,900 - $239,900 | Contact Builder | ||
| 1,583 SqFt. - 2,665 SqFt. | Beazer Homes | |||
| Holiday, FL 34691 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$160,500 - $229,990 | Contact Builder | ||
| 1,542 SqFt. - 2,036 SqFt. | Beazer Homes | |||
| Panama City Beach, FL 32413 | Townhomes | |||
| Bay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$160,500 - $229,990 | Contact Builder | ||
| 1,542 SqFt. - 2,036 SqFt. | Beazer Homes | |||
| Panama City Beach, FL 32413 | Single Family Homes | |||
| Bay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $285,990 | Contact Builder | ||
| 1,400 SqFt. - 3,593 SqFt. | Beazer Homes | |||
| Deland, FL 32724 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $285,990 | Contact Builder | ||
| 1,400 SqFt. - 3,593 SqFt. | Beazer Homes | |||
| Deland, FL 32724 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$170,990 - $202,990 | Contact Builder | ||
| 1,500 SqFt. - 2,033 SqFt. | Beazer Homes | |||
| Fort Myers, FL 33912 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$174,990 - $319,990 | Contact Builder | ||
| 1,303 SqFt. - 3,593 SqFt. | Beazer Homes | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$174,990 - $319,990 | Contact Builder | ||
| 1,303 SqFt. - 3,593 SqFt. | Beazer Homes | |||
| Orlando, FL 32824 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$218,900 - $234,990 | Contact Builder | ||
| 1,930 SqFt. - 2,145 SqFt. | Beazer Homes | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$282,990 - $393,990 | Contact Builder | ||
| 1,866 SqFt. - 3,593 SqFt. | Beazer Homes | |||
| Orlando, FL 32839 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$289,990 - $439,990 | Contact Builder | ||
| 2,638 SqFt. - 4,178 SqFt. | Beazer Homes | |||
| Saint Johns, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$299,990 - $339,990 | Contact Builder | ||
| 2,475 SqFt. - 3,432 SqFt. | Beazer Homes | |||
| St Augustine, FL 32095 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$305,900 - $365,900 | Contact Builder | ||
| 2,638 SqFt. - 3,432 SqFt. | Beazer Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$319,990 - $369,990 | Contact Builder | ||
| 2,638 SqFt. - 3,432 SqFt. | Beazer Homes | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$399,990 - $399,990 | Contact Builder | ||
| 3,035 SqFt. - 3,035 SqFt. | Beazer Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$419,990 - $509,990 | Contact Builder | ||
| 3,017 SqFt. - 4,178 SqFt. | Beazer Homes | |||
| St Augustine, FL 32092 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||