Centex Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
| $154,990 - $244,990 | Contact Builder | ||||
| 1,350 SqFt. - 2,251 SqFt. | Centex Homes | ||||
| 1401 Kelp Courtt | Single Family Homes | ||||
| North Port, FL 34289 | More Details | ||||
| Sarasota County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$184,990 - $294,990 | Contact Builder | |||
| 1,448 SqFt. - 2,165 SqFt. | Centex Homes | ||||
| 1342 Maseno Drive | Single Family Homes | ||||
| Venice, FL 34292 | More Details | ||||
| Sarasota County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$199,900 - $346,900 | Contact Builder | ||
| 1,710 SqFt. - 3,563 SqFt. | Centex Homes | |||
| Lutz, FL 33548 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $109,900 - $241,900 | Contact Builder | |||
| 1,451 SqFt. - 2,894 SqFt. | Centex Homes | |||
| Ruskin, FL 33570 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $119,900 - $266,900 | Contact Builder | |||
| 1,249 SqFt. - 3,050 SqFt. | Centex Homes | |||
| Riverview, FL 33578 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$151,990 - $211,990 | Contact Builder | ||
| 1,036 SqFt. - 1,993 SqFt. | Centex Homes | |||
| Sarasota, FL 34233 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$154,900 - $244,900 | Contact Builder | ||
| 1,363 SqFt. - 2,544 SqFt. | Centex Homes | |||
| Apollo Beach, FL 33572 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $199,990 - $249,990 | Contact Builder | |||
| 2,040 SqFt. - 2,863 SqFt. | Centex Homes | |||
| North Port, FL 34289 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$195,990 - $340,025 | Contact Builder | ||
| 1,598 SqFt. - 3,551 SqFt. | Centex Homes | |||
| West Palm Beach, FL 33413 | Single Family Homes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,990 - $263,170 | Contact Builder | ||
| 1,542 SqFt. - 2,068 SqFt. | Centex Homes | |||
| Jupiter, FL 33458 | Townhomes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,990 - $289,990 | Contact Builder | ||
| 1,557 SqFt. - 1,809 SqFt. | Centex Homes | |||
| Port Charlotte, FL 33953 | Villas | |||
| Charlotte County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,990 - $289,990 | Contact Builder | ||
| 1,557 SqFt. - 1,809 SqFt. | Centex Homes | |||
| Port Charlotte, FL 33953 | Villas | |||
| Charlotte County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,990 - $309,990 | Contact Builder | ||
| 1,747 SqFt. - 2,296 SqFt. | Centex Homes | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$291,990 - $394,143 | Contact Builder | ||
| 1,632 SqFt. - 2,040 SqFt. | Centex Homes | |||
| Port Charlotte, FL 33953 | Single Family Homes | |||
| Charlotte County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$299,990 - $371,990 | Contact Builder | ||
| 1,800 SqFt. - 2,453 SqFt. | Centex Homes | |||
| Port Charlotte, FL 33953 | Single Family Homes | |||
| Charlotte County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$299,990 - $371,990 | Contact Builder | ||
| 1,800 SqFt. - 2,453 SqFt. | Centex Homes | |||
| Port Charlotte, FL 33953 | Single Family Homes | |||
| Charlotte County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$311,990 - $395,744 | Contact Builder | ||
| 1,657 SqFt. - 2,040 SqFt. | Centex Homes | |||
| Fort Myers, FL 33905 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$319,990 - $483,540 | Contact Builder | ||
| 1,747 SqFt. - 2,296 SqFt. | Centex Homes | |||
| Bonita Springs, FL 34135 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$324,990 - $434,990 | Contact Builder | ||
| 1,641 SqFt. - 2,453 SqFt. | Centex Homes | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$329,990 - $469,829 | Contact Builder | ||
| 1,557 SqFt. - 1,809 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$329,990 - $469,829 | Contact Builder | ||
| 1,557 SqFt. - 1,809 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$340,990 - $687,455 | Contact Builder | ||
| 1,641 SqFt. - 2,841 SqFt. | Centex Homes | |||
| Bonita Springs, FL 34135 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$349,990 - $449,990 | Contact Builder | ||
| 1,654 SqFt. - 2,297 SqFt. | Centex Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$351,990 - $460,623 | Contact Builder | ||
| 1,747 SqFt. - 2,296 SqFt. | Centex Homes | |||
| Naples, FL 34104 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$359,990 - $439,820 | Contact Builder | ||
| 1,654 SqFt. - 2,297 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$365,990 - $637,414 | Contact Builder | ||
| 1,641 SqFt. - 2,841 SqFt. | ||||
| Naples, FL 34104 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||