D.r. Horton - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
| $135,990 - $169,990 | Contact Builder | |||
| 1,195 SqFt. - 1,693 SqFt. | D.R. Horton | |||
| Orlando, FL 32808 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$143,990 - $194,990 | Contact Builder | |||
| 1,367 SqFt. - 2,856 SqFt. | D.R. Horton | ||||
| 2300 Kissimmee Park Road | Single Family Homes | ||||
| Saint Cloud, FL 34769 | More Details | ||||
| Osceola County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $169,990 - $209,990 | Contact Builder | ||||
| 1,849 SqFt. - 2,518 SqFt. | D.R. Horton | ||||
| 617 Mary Paula Drive | Single Family Homes | ||||
| Apopka, FL 32712 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $99,900 - $1,700,000 | Contact Builder | |||
| 4 SqFt. - 5,788 SqFt. | D.R. Horton | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $99,990 - $137,990 | Contact Builder | |||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | |||
| Rockledge, FL 32955 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$109,990 - $134,990 | Contact Builder | ||
| 1,017 SqFt. - 1,580 SqFt. | D.R. Horton | |||
| Riverview, FL 33578 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $111,990 - $203,990 | Contact Builder | |||
| 1,022 SqFt. - 3,401 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32234 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $116,120 - $139,445 | Contact Builder | |||
| 927 SqFt. - 1,145 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$119,990 - $149,990 | Contact Builder | ||
| 1,200 SqFt. - 1,699 SqFt. | D.R. Horton | |||
| Orlando, FL 32822 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $119,990 - $259,990 | Contact Builder | |||
| 1,370 SqFt. - 3,659 SqFt. | D.R. Horton | |||
| Palm Bay, FL 32908 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $119,990 - $158,990 | Contact Builder | |||
| 1,195 SqFt. - 1,693 SqFt. | D.R. Horton | |||
| Winter Garden, FL 34787 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $119,990 - $149,990 | Contact Builder | |||
| 1,200 SqFt. - 1,635 SqFt. | D.R. Horton | |||
| New Port Richey, FL 34653 | Townhomes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$121,990 - $291,990 | Contact Builder | ||
| 1,022 SqFt. - 3,406 SqFt. | D.R. Horton | |||
| Fruit Cove, FL 32259 | Townhomes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $124,990 - $159,990 | Contact Builder | |||
| 1,200 SqFt. - 1,635 SqFt. | D.R. Horton | |||
| Lithia, FL 33547 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$125,990 - $156,990 | Contact Builder | ||
| 1,200 SqFt. - 1,635 SqFt. | D.R. Horton | |||
| Plant City, FL 33563 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$126,355 - $155,990 | Contact Builder | ||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32224 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $128,990 - $158,990 | Contact Builder | |||
| 1,305 SqFt. - 1,771 SqFt. | D.R. Horton | |||
| Orlando, FL 32832 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $129,990 - $155,680 | Contact Builder | |||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,990 - $149,990 | Contact Builder | ||
| 1,545 SqFt. - 1,942 SqFt. | D.R. Horton | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $129,990 - $149,990 | Contact Builder | |||
| 1,427 SqFt. - 1,653 SqFt. | D.R. Horton | |||
| Melbourne, FL 32935 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $129,990 - $199,990 | Contact Builder | |||
| 1,305 SqFt. - 2,000 SqFt. | D.R. Horton | |||
| Harmony, FL 34773 | Single Family Homes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$134,990 - $154,990 | Contact Builder | ||
| 1,268 SqFt. - 1,536 SqFt. | D.R. Horton | |||
| Tampa, FL 33637 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $139,990 - $201,990 | Contact Builder | |||
| 1,542 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Kissimmee, FL 34744 | Single Family Homes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,990 - $209,990 | Contact Builder | |||
| 1,542 SqFt. - 3,045 SqFt. | D.R. Horton | |||
| Orlando, FL 32818 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,990 - $257,990 | Contact Builder | |||
| 1,322 SqFt. - 3,406 SqFt. | D.R. Horton | |||
| St Augustine, FL 32092 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,990 - $171,990 | Contact Builder | |||
| 1,538 SqFt. - 1,966 SqFt. | D.R. Horton | |||
| Ocala, FL 34473 | Single Family Homes | |||
| Marion County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,990 - $224,990 | Contact Builder | |||
| 1,896 SqFt. - 3,338 SqFt. | D.R. Horton | |||
| Palm Bay, FL 32909 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $169,990 - $209,990 | Contact Builder | |||
| 1,749 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Plant City, FL 33566 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $204,990 | Contact Builder | ||
| 1,156 SqFt. - 1,591 SqFt. | D.R. Horton | |||
| Tampa, FL 33616 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$170,990 - $265,990 | Contact Builder | ||
| 1,741 SqFt. - 3,406 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $177,990 - $274,990 | Contact Builder | |||
| 1,540 SqFt. - 3,406 SqFt. | D.R. Horton | |||
| St Augustine, FL 32092 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$189,990 - $199,990 | Contact Builder | ||
| 1,577 SqFt. - 1,625 SqFt. | D.R. Horton | |||
| Miami Gardens, FL 33169 | Townhomes | |||
| Miami-Dade County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $199,990 - $209,990 | Contact Builder | |||
| 1,782 SqFt. - 1,791 SqFt. | D.R. Horton | |||
| Greenacres, FL 33463 | Townhomes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$209,990 - $259,990 | Contact Builder | ||
| 1,123 SqFt. - 1,503 SqFt. | D.R. Horton | |||
| Doral, FL 33178 | Single Family Homes | |||
| Miami-Dade County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $213,990 - $268,990 | Contact Builder | |||
| 1,508 SqFt. - 2,446 SqFt. | D.R. Horton | |||
| Davenport, FL 33896 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,990 - $349,990 | Contact Builder | ||
| 1,383 SqFt. - 3,054 SqFt. | D.R. Horton | |||
| Boynton Beach, FL 33436 | Single Family Homes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $239,990 - $329,990 | Contact Builder | |||
| 2,087 SqFt. - 2,501 SqFt. | D.R. Horton | |||
| Lake Mary, FL 32746 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $249,990 - $328,000 | Contact Builder | |||
| 1,806 SqFt. - 3,054 SqFt. | D.R. Horton | |||
| Greenacres, FL 33413 | Single Family Homes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$259,990 - $319,990 | Contact Builder | ||
| 1,788 SqFt. - 2,903 SqFt. | D.R. Horton | |||
| Miami Gardens, FL 33169 | Single Family Homes | |||
| Miami-Dade County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,990 - $429,990 | Contact Builder | ||
| 1,920 SqFt. - 4,340 SqFt. | D.R. Horton | |||
| Palm City, FL 34990 | Single Family Homes | |||
| Martin County | ||||
![]() |
Community Details | Request a Brochure | ||