D.r. Horton - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$163,918 - $204,990 | Contact Builder | ||
| 1,156 SqFt. - 1,591 SqFt. | D.R. Horton | |||
| Tampa, FL 33616 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$119,990 - $164,023 | Contact Builder | ||
| 1,268 SqFt. - 1,536 SqFt. | D.R. Horton | |||
| Tampa, FL 33637 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $184,990 - $318,185 | Contact Builder | |||
| 1,818 SqFt. - 3,404 SqFt. | D.R. Horton | |||
| Kissimmee, FL 34744 | Single Family Homes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $143,990 - $215,990 | Contact Builder | |||
| 1,322 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| St Augustine, FL 32092 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $128,990 - $216,990 | Contact Builder | ||||
| 1,022 SqFt. - 3,402 SqFt. | D.R. Horton | ||||
| 1843 Big Spring Point | Single Family Homes | ||||
| Middleburg, FL 32068 | More Details | ||||
| Clay County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $98,990 - $199,990 | Contact Builder | |||
| 1,022 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32234 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$133,990 - $172,990 | Contact Builder | |||
| 1,500 SqFt. - 2,720 SqFt. | D.R. Horton | ||||
| 2300 Kissimmee Park Road | Single Family Homes | ||||
| Saint Cloud, FL 34769 | More Details | ||||
| Osceola County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$115,136 - $999,999 | Contact Builder | ||
| 1,200 SqFt. - 1,635 SqFt. | D.R. Horton | |||
| Plant City, FL 33563 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$163,918 - $204,990 | Contact Builder | ||
| 1,156 SqFt. - 1,591 SqFt. | D.R. Horton | |||
| Tampa, FL 33616 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $159,990 - $204,610 | Contact Builder | ||||
| 1,849 SqFt. - 2,518 SqFt. | D.R. Horton | ||||
| 673 Nicole Marie Street | Single Family Homes | ||||
| Apopka, FL 32712 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$99,990 - $269,990 | Contact Builder | |||
| 1,079 SqFt. - 3,402 SqFt. | D.R. Horton | ||||
| 113 William Penney Way | Townhomes | ||||
| Fruit Cove, FL 32259 | More Details | ||||
| Saint Johns County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $101,900 - $125,990 | Contact Builder | |||
| 927 SqFt. - 1,145 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $129,940 - $239,990 | Contact Builder | |||
| 1,240 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $162,990 - $238,990 | Contact Builder | |||
| 1,540 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| St Augustine, FL 32092 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $99,990 - $195,990 | Contact Builder | |||
| 1,022 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32254 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $119,990 - $143,835 | Contact Builder | |||
| 1,195 SqFt. - 1,693 SqFt. | D.R. Horton | |||
| Winter Garden, FL 34787 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $113,990 - $202,990 | Contact Builder | |||
| 1,240 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Yulee, FL 32097 | Single Family Homes | |||
| Nassau County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $96,990 - $124,990 | Contact Builder | ||||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | ||||
| 210 Golden Lake Loop | Condominiums | ||||
| St Augustine, FL 32084 | More Details | ||||
| Saint Johns County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $99,900 - $1,875,000 | Contact Builder | |||
| 1,200 SqFt. - 8,300 SqFt. | D.R. Horton | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $152,990 - $202,990 | Contact Builder | |||
| 1,500 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Orlando, FL 32818 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $119,990 - $189,990 | Contact Builder | |||
| 1,370 SqFt. - 3,045 SqFt. | D.R. Horton | |||
| Cocoa, FL 32926 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $349,990 - $481,693 | Contact Builder | |||
| 2,800 SqFt. - 4,363 SqFt. | D.R. Horton | |||
| Tampa, FL 33634 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $119,990 - $168,303 | Contact Builder | |||
| 1,200 SqFt. - 1,635 SqFt. | D.R. Horton | |||
| Lithia, FL 33547 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $349,990 - $555,593 | Contact Builder | |||
| 2,401 SqFt. - 4,363 SqFt. | D.R. Horton | |||
| Sarasota, FL 34241 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$99,990 - $137,990 | Contact Builder | ||
| 1,017 SqFt. - 1,580 SqFt. | D.R. Horton | |||
| Riverview, FL 33578 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$163,990 - $243,990 | Contact Builder | ||
| 1,741 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $178,990 - $269,990 | Contact Builder | |||
| 1,818 SqFt. - 3,404 SqFt. | D.R. Horton | |||
| Clermont, FL 34711 | Single Family Homes | |||
| Lake County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $133,160 - $179,990 | Contact Builder | |||
| 1,500 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Kissimmee, FL 34746 | Single Family Homes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $134,990 - $212,674 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Wesley Chapel, FL 33545 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $112,900 - $357,990 | Contact Builder | |||
| 1,260 SqFt. - 3,850 SqFt. | D.R. Horton | |||
| Riverview, FL 33569 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $349,990 - $585,773 | Contact Builder | |||
| 2,179 SqFt. - 4,363 SqFt. | D.R. Horton | |||
| Bradenton, FL 34210 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $204,990 - $282,941 | Contact Builder | |||
| 1,808 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Wesley Chapel, FL 33544 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $145,990 - $218,586 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Brandon, FL 33511 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $166,990 - $205,605 | Contact Builder | |||
| 1,367 SqFt. - 1,804 SqFt. | D.R. Horton | |||
| Venice, FL 34293 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $354,990 - $489,990 | Contact Builder | |||
| 2,401 SqFt. - 4,363 SqFt. | D.R. Horton | |||
| Sarasota, FL 34233 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $139,990 - $229,808 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Riverview, FL 33569 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $139,990 - $199,990 | Contact Builder | |||
| 1,542 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Sanford, FL 32771 | Single Family Homes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $139,990 - $999,999 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Land O Lakes, FL 34638 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $99,990 - $135,990 | Contact Builder | |||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | |||
| Rockledge, FL 32955 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $115,990 - $259,990 | Contact Builder | |||
| 1,370 SqFt. - 3,659 SqFt. | D.R. Horton | |||
| Palm Bay, FL 32908 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$224,990 - $284,990 | Contact Builder | ||
| 1,123 SqFt. - 1,503 SqFt. | D.R. Horton | |||
| Doral, FL 33178 | Single Family Homes | |||
| Miami-Dade County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $244,990 - $485,384 | Contact Builder | |||
| 2,151 SqFt. - 3,452 SqFt. | D.R. Horton | |||
| Bradenton, FL 34203 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $114,990 - $140,635 | Contact Builder | |||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $324,990 - $512,086 | Contact Builder | |||
| 2,151 SqFt. - 4,363 SqFt. | D.R. Horton | |||
| Sarasota, FL 34241 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $144,990 - $175,990 | Contact Builder | |||
| 1,583 SqFt. - 2,192 SqFt. | D.R. Horton | |||
| Lakeland, FL 33811 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $151,990 - $244,275 | Contact Builder | |||
| 1,370 SqFt. - 3,045 SqFt. | D.R. Horton | |||
| West Melbourne, FL 32904 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $147,990 - $198,990 | Contact Builder | |||
| 1,500 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Kissimmee, FL 34744 | Single Family Homes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $124,990 - $139,990 | Contact Builder | |||
| 1,427 SqFt. - 1,653 SqFt. | D.R. Horton | |||
| Melbourne, FL 32935 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $276,990 - $383,990 | Contact Builder | |||
| 2,538 SqFt. - 3,654 SqFt. | D.R. Horton | |||
| Windermere, FL 34786 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $139,990 - $213,505 | Contact Builder | |||
| 1,370 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Melbourne, FL 32904 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $195,990 - $359,990 | Contact Builder | |||
| 1,887 SqFt. - 3,452 SqFt. | D.R. Horton | |||
| Bradenton, FL 34212 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $224,990 - $347,673 | Contact Builder | |||
| 2,151 SqFt. - 3,452 SqFt. | D.R. Horton | |||
| Bradenton, FL 34212 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,990 - $219,990 | Contact Builder | |||
| 1,574 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Ellenton, FL 34222 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $99,990 - $139,871 | Contact Builder | |||
| 1,200 SqFt. - 1,635 SqFt. | D.R. Horton | |||
| New Port Richey, FL 34653 | Townhomes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $199,990 - $259,990 | Contact Builder | |||
| 2,192 SqFt. - 2,820 SqFt. | D.R. Horton | |||
| Clermont, FL 34711 | Single Family Homes | |||
| Lake County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $139,990 - $230,411 | Contact Builder | |||
| 1,554 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Plant City, FL 33566 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $127,990 - $206,230 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Ruskin, FL 33570 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,990 - $229,910 | Contact Builder | |||
| 1,896 SqFt. - 3,338 SqFt. | D.R. Horton | |||
| Palm Bay, FL 32909 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$161,990 - $201,695 | Contact Builder | ||
| 1,542 SqFt. - 2,305 SqFt. | D.R. Horton | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$136,990 - $199,720 | Contact Builder | ||
| 1,367 SqFt. - 2,260 SqFt. | D.R. Horton | |||
| Fort Myers, FL 33917 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $148,990 - $218,816 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Riverview, FL 33579 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $121,990 - $999,999 | Contact Builder | |||
| 1,370 SqFt. - 2,199 SqFt. | D.R. Horton | |||
| Lakeland, FL 33811 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $344,990 - $477,054 | Contact Builder | |||
| 2,401 SqFt. - 4,363 SqFt. | D.R. Horton | |||
| Sarasota, FL 34240 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $137,990 - $159,185 | Contact Builder | |||
| 1,342 SqFt. - 1,529 SqFt. | D.R. Horton | |||
| Englewood, FL 34223 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||