D.r. Horton - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$134,990 - $154,990 | Contact Builder | ||
| 1,268 SqFt. - 1,536 SqFt. | D.R. Horton | |||
| Tampa, FL 33637 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $269,990 | Contact Builder | ||
| 1,156 SqFt. - 1,591 SqFt. | D.R. Horton | |||
| Tampa, FL 33616 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$112,990 - $156,990 | Contact Builder | ||
| 1,200 SqFt. - 1,635 SqFt. | D.R. Horton | |||
| Plant City, FL 33563 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $184,990 - $280,990 | Contact Builder | |||
| 1,818 SqFt. - 3,404 SqFt. | D.R. Horton | |||
| Kissimmee, FL 34744 | Single Family Homes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$143,990 - $189,990 | Contact Builder | |||
| 1,500 SqFt. - 2,720 SqFt. | D.R. Horton | ||||
| 2300 Kissimmee Park Road | Single Family Homes | ||||
| Saint Cloud, FL 34769 | More Details | ||||
| Osceola County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $119,990 - $145,990 | Contact Builder | |||
| 1,195 SqFt. - 1,693 SqFt. | D.R. Horton | |||
| Winter Garden, FL 34787 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $169,990 - $235,390 | Contact Builder | ||||
| 1,849 SqFt. - 2,518 SqFt. | D.R. Horton | ||||
| 673 Nicole Marie Street | Single Family Homes | ||||
| Apopka, FL 32712 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $99,990 - $139,668 | Contact Builder | |||
| 1,200 SqFt. - 1,635 SqFt. | D.R. Horton | |||
| New Port Richey, FL 34653 | Townhomes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $99,900 - $1,700,000 | Contact Builder | |||
| 4 SqFt. - 5,788 SqFt. | D.R. Horton | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $319,990 - $449,990 | Contact Builder | |||
| 2,401 SqFt. - 4,363 SqFt. | D.R. Horton | |||
| Sarasota, FL 34241 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $147,990 - $212,990 | Contact Builder | |||
| 1,500 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Sanford, FL 32771 | Single Family Homes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$99,990 - $141,909 | Contact Builder | ||
| 1,017 SqFt. - 1,580 SqFt. | D.R. Horton | |||
| Riverview, FL 33578 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $118,990 - $194,878 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Ruskin, FL 33570 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $199,990 - $269,990 | Contact Builder | |||
| 1,808 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Sarasota, FL 34232 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $243,990 - $333,990 | Contact Builder | |||
| 2,087 SqFt. - 2,501 SqFt. | D.R. Horton | |||
| Lake Mary, FL 32746 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $270,990 - $343,990 | Contact Builder | |||
| 2,363 SqFt. - 3,404 SqFt. | D.R. Horton | |||
| Oviedo, FL 32765 | Single Family Homes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $96,990 - $139,445 | Contact Builder | |||
| 927 SqFt. - 1,145 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $349,990 - $529,990 | Contact Builder | |||
| 2,212 SqFt. - 4,363 SqFt. | D.R. Horton | |||
| Bradenton, FL 34210 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $146,990 - $261,330 | Contact Builder | |||
| 1,322 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| St Augustine, FL 32092 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $131,990 - $151,560 | Contact Builder | |||
| 1,342 SqFt. - 1,529 SqFt. | D.R. Horton | |||
| Englewood, FL 34223 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $134,990 - $204,990 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Wesley Chapel, FL 33545 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $209,990 - $259,990 | Contact Builder | |||
| 2,192 SqFt. - 2,820 SqFt. | D.R. Horton | |||
| Clermont, FL 34711 | Single Family Homes | |||
| Lake County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$171,990 - $251,990 | Contact Builder | ||
| 1,741 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $115,990 - $270,525 | Contact Builder | |||
| 1,370 SqFt. - 3,659 SqFt. | D.R. Horton | |||
| Palm Bay, FL 32908 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$109,990 - $269,990 | Contact Builder | ||
| 1,079 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Fruit Cove, FL 32259 | Townhomes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,990 - $226,809 | Contact Builder | |||
| 1,554 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Plant City, FL 33566 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $129,990 - $199,990 | Contact Builder | |||
| 1,370 SqFt. - 3,045 SqFt. | D.R. Horton | |||
| Cocoa, FL 32926 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $147,990 - $198,990 | Contact Builder | |||
| 1,500 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Kissimmee, FL 34744 | Single Family Homes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$151,990 - $226,990 | Contact Builder | ||
| 1,370 SqFt. - 3,045 SqFt. | D.R. Horton | |||
| West Melbourne, FL 32904 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $131,990 - $179,990 | Contact Builder | |||
| 1,500 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Kissimmee, FL 34758 | Single Family Homes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $129,990 - $228,990 | Contact Builder | |||
| 1,022 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $125,990 - $228,990 | Contact Builder | |||
| 1,022 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Middleburg, FL 32068 | Single Family Homes | |||
| Clay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,990 - $232,560 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Riverview, FL 33579 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $137,990 - $211,305 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Riverview, FL 33569 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $119,990 - $164,818 | Contact Builder | |||
| 1,200 SqFt. - 1,635 SqFt. | D.R. Horton | |||
| Lithia, FL 33547 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $109,990 - $138,235 | Contact Builder | |||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$139,990 - $199,990 | Contact Builder | ||
| 1,370 SqFt. - 3,045 SqFt. | D.R. Horton | |||
| Melbourne, FL 32904 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$214,990 - $278,990 | Contact Builder | ||
| 1,123 SqFt. - 1,503 SqFt. | D.R. Horton | |||
| Doral, FL 33178 | Single Family Homes | |||
| Miami-Dade County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $134,990 - $204,990 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Land O Lakes, FL 34639 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$133,990 - $163,170 | Contact Builder | ||
| 1,545 SqFt. - 1,942 SqFt. | D.R. Horton | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $152,990 - $202,990 | Contact Builder | |||
| 1,500 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Orlando, FL 32818 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$164,990 - $202,605 | Contact Builder | ||
| 1,367 SqFt. - 1,804 SqFt. | D.R. Horton | |||
| Venice, FL 34293 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $144,990 - $214,990 | Contact Builder | |||
| 1,448 SqFt. - 2,879 SqFt. | D.R. Horton | |||
| Brandon, FL 33511 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $98,990 - $205,990 | Contact Builder | |||
| 1,022 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32234 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $186,990 - $331,990 | Contact Builder | |||
| 1,887 SqFt. - 3,452 SqFt. | D.R. Horton | |||
| Bradenton, FL 34212 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||