David Weekley Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
![]() |
$164,990 - $259,990 | Contact Builder | |||
| 1,569 SqFt. - 2,956 SqFt. | David Weekley Homes | ||||
| 3807 Chiquita Blvd | Single Family Homes | ||||
| Cape Coral, FL 33914 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$252,990 - $316,990 | Contact Builder | |||
| 1,923 SqFt. - 2,857 SqFt. | David Weekley Homes | ||||
| 3508 Brook Crossing Drive | Single Family Homes | ||||
| Brandon, FL 33511 | More Details | ||||
| Hillsborough County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$318,990 - $444,990 | Contact Builder | |||
| 1,846 SqFt. - 3,152 SqFt. | David Weekley Homes | ||||
| 16001 Herons View Drive | Single Family Homes | ||||
| Alva, FL 33920 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$345,990 - $419,990 | Contact Builder | |||
| 2,243 SqFt. - 3,082 SqFt. | David Weekley Homes | ||||
| 2601 Fairmont Cove Court | Single Family Homes | ||||
| Cape Coral, FL 33991 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $333,990 - $531,990 | Contact Builder | |||
| 2,024 SqFt. - 3,763 SqFt. | David Weekley Homes | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$224,990 - $351,990 | Contact Builder | |||
| 1,694 SqFt. - 3,349 SqFt. | David Weekley Homes | ||||
| 1431 Orange Camp Road | Single Family Homes | ||||
| Deland, FL 32724 | More Details | ||||
| Volusia County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$259,990 - $329,990 | Contact Builder | ||
| 1,846 SqFt. - 3,475 SqFt. | David Weekley Homes | |||
| Apopka, FL 32703 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,990 - $394,990 | Contact Builder | ||
| 2,406 SqFt. - 3,779 SqFt. | David Weekley Homes | |||
| Riverview, FL 33579 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$311,990 - $374,990 | Contact Builder | ||
| 2,373 SqFt. - 3,779 SqFt. | David Weekley Homes | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$322,900 - $391,900 | Contact Builder | ||
| 2,286 SqFt. - 3,169 SqFt. | David Weekley Homes | |||
| Orange Park, FL 32065 | Single Family Homes | |||
| Clay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$329,990 - $389,990 | Contact Builder | ||
| 2,493 SqFt. - 3,536 SqFt. | David Weekley Homes | |||
| Apopka, FL 32712 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$353,990 - $416,990 | Contact Builder | ||
| 2,460 SqFt. - 3,561 SqFt. | David Weekley Homes | |||
| Clermont, FL 34711 | Single Family Homes | |||
| Lake County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$391,900 - $451,900 | Contact Builder | ||
| 2,507 SqFt. - 3,169 SqFt. | David Weekley Homes | |||
| Fruit Cove, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $857,990 - $914,990 | Contact Builder | |||
| 3,316 SqFt. - 4,036 SqFt. | David Weekley Homes | |||
| Sorrento, FL 32776 | Single Family Homes | |||
| Lake County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$289,990 - $363,990 | Contact Builder | ||
| 1,856 SqFt. - 2,990 SqFt. | David Weekley Homes | |||
| Panama City, FL 32405 | Single Family Homes | |||
| Bay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$289,990 - $404,540 | Contact Builder | ||
| 1,550 SqFt. - 2,236 SqFt. | David Weekley Homes | |||
| Panama City Beach, FL 32413 | Single Family Homes | |||
| Bay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$325,990 - $502,790 | Contact Builder | ||
| 1,996 SqFt. - 2,569 SqFt. | David Weekley Homes | |||
| Tallahassee, FL 32311 | Single Family Homes | |||
| Leon County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$787,990 - $893,990 | Contact Builder | ||
| 2,422 SqFt. - 2,566 SqFt. | David Weekley Homes | |||
| Panama City Beach, FL 32407 | Single Family Homes | |||
| Bay County | ||||
![]() |
Community Details | Request a Brochure | ||