Divosta Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$259,900 - $450,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Naples, FL 34114 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$195,900 - $339,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Venice, FL 34293 | Townhomes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$235,900 - $399,900 | Contact Builder | ||
| 1,528 SqFt. - 2,516 SqFt. | DiVosta Homes | |||
| Sarasota, FL 34238 | Townhomes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$171,900 - $251,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Vero Beach, FL 32967 | Single Family Homes | |||
| Indian River County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,900 - $199,900 | Contact Builder | ||
| 1,526 SqFt. - 1,526 SqFt. | DiVosta Homes | |||
| Fort Pierce, FL 34987 | Single Family Homes | |||
| Saint Lucie County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$209,900 - $209,900 | Contact Builder | ||
| 2,000 SqFt. - 2,000 SqFt. | DiVosta Homes | |||
| Palm Bay, FL 32909 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$227,900 - $426,913 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Bonita Springs, FL 34135 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,900 - $384,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Orlando, FL 32827 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $239,900 - $384,900 | Contact Builder | ||||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | ||||
| 9588 Narcoossee Road | Single Family Homes | ||||
| Orlando, FL 32827 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$239,900 - $599,900 | Contact Builder | ||
| 1,501 SqFt. - 3,768 SqFt. | DiVosta Homes | |||
| Jupiter, FL 33458 | Single Family Homes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$251,900 - $437,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Ave Maria, FL 34142 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$251,900 - $437,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Ave Maria, FL 34142 | Condominiums | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$259,900 - $450,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Naples, FL 34114 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||