Kb Home - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
![]() |
$119,990 - $145,243 | Contact Builder | |||
| 1,274 SqFt. - 1,474 SqFt. | KB Home | ||||
| 6361 Brant Bay Blvd #101 | Single Family Homes | ||||
| North Ft Myers, FL 33917 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$119,990 - $145,243 | Contact Builder | |||
| 1,274 SqFt. - 1,474 SqFt. | KB Home | ||||
| 6361 Brant Bay Blvd #101 | Townhomes | ||||
| North Ft Myers, FL 33917 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $95,990 - $109,990 | Contact Builder | |||
| 1,267 SqFt. - 1,288 SqFt. | KB Home | |||
| St Augustine, FL 32084 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $132,990 - $174,990 | Contact Builder | |||
| 1,215 SqFt. - 2,865 SqFt. | KB Home | |||
| Jacksonville, FL 32244 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$128,990 - $198,990 | Contact Builder | ||
| 1,224 SqFt. - 3,512 SqFt. | KB Home | |||
| Riverview, FL 33569 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$156,990 - $184,990 | Contact Builder | ||
| 1,839 SqFt. - 2,664 SqFt. | KB Home | |||
| Riverview, FL 33569 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$114,990 - $172,990 | Contact Builder | ||
| 1,266 SqFt. - 3,007 SqFt. | KB Home | |||
| New Smyrna Beach, FL 32168 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$86,990 - $102,990 | Contact Builder | ||
| 1,274 SqFt. - 1,474 SqFt. | KB Home | |||
| New Smyrna Beach, FL 32168 | Townhomes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$114,990 - $171,990 | Contact Builder | ||
| 1,224 SqFt. - 3,007 SqFt. | KB Home | |||
| Mulberry, FL 33860 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$152,990 - $216,990 | Contact Builder | ||
| 1,680 SqFt. - 3,327 SqFt. | KB Home | |||
| Ormond Beach, FL 32174 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $128,990 - $204,990 | Contact Builder | |||
| 1,215 SqFt. - 2,865 SqFt. | KB Home | |||
| St Augustine, FL 32086 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$128,990 - $181,990 | Contact Builder | ||
| 1,443 SqFt. - 3,007 SqFt. | KB Home | |||
| Ormond Beach, FL 32174 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$128,990 - $180,990 | Contact Builder | ||
| 1,224 SqFt. - 2,550 SqFt. | KB Home | |||
| Sebastian, FL 32958 | Single Family Homes | |||
| Indian River County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$105,990 - $128,990 | Contact Builder | ||
| 1,146 SqFt. - 1,544 SqFt. | KB Home | |||
| Kissimmee, FL 34746 | Townhomes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$114,990 - $174,990 | Contact Builder | ||
| 1,224 SqFt. - 3,007 SqFt. | KB Home | |||
| Mount Dora, FL 32757 | Single Family Homes | |||
| Lake County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$119,990 - $161,990 | Contact Builder | ||
| 1,224 SqFt. - 2,550 SqFt. | KB Home | |||
| Deltona, FL 32725 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$123,990 - $180,990 | Contact Builder | ||
| 1,546 SqFt. - 3,512 SqFt. | KB Home | |||
| Apollo Beach, FL 33572 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $111,990 - $144,990 | Contact Builder | |||
| 1,215 SqFt. - 2,039 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $101,990 - $167,990 | Contact Builder | |||
| 1,215 SqFt. - 3,046 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$128,990 - $193,990 | Contact Builder | ||
| 1,500 SqFt. - 3,512 SqFt. | KB Home | |||
| Daytona Beach, FL 32124 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$102,990 - $114,990 | Contact Builder | ||
| 1,274 SqFt. - 1,474 SqFt. | KB Home | |||
| Kissimmee, FL 34744 | Townhomes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$104,990 - $141,990 | Contact Builder | ||
| 1,183 SqFt. - 1,626 SqFt. | KB Home | |||
| Bradenton, FL 34202 | Townhomes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$146,990 - $202,990 | Contact Builder | ||
| 1,424 SqFt. - 3,366 SqFt. | KB Home | |||
| St Augustine, FL 32092 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$115,990 - $144,990 | Contact Builder | ||
| 1,445 SqFt. - 1,788 SqFt. | KB Home | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$126,990 - $145,990 | Contact Builder | ||
| 1,274 SqFt. - 1,474 SqFt. | KB Home | |||
| Kissimmee, FL 34746 | Single Family Homes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$117,990 - $133,990 | Contact Builder | ||
| 1,586 SqFt. - 1,928 SqFt. | KB Home | |||
| Kissimmee, FL 34744 | Townhomes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$99,990 - $113,990 | Contact Builder | ||
| 1,274 SqFt. - 1,474 SqFt. | KB Home | |||
| Sanford, FL 32773 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$128,990 - $192,990 | Contact Builder | ||
| 1,266 SqFt. - 3,007 SqFt. | KB Home | |||
| Punta Gorda, FL 33950 | Single Family Homes | |||
| Charlotte County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$157,990 - $229,990 | Contact Builder | ||
| 1,762 SqFt. - 3,187 SqFt. | KB Home | |||
| Apopka, FL 32712 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$125,990 - $204,990 | Contact Builder | ||
| 1,236 SqFt. - 3,418 SqFt. | KB Home | |||
| Yulee, FL 32097 | Single Family Homes | |||
| Nassau County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$142,990 - $189,990 | Contact Builder | ||
| 1,546 SqFt. - 2,964 SqFt. | KB Home | |||
| Bradenton, FL 34203 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||