Kb Home - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
![]() |
$79,990 - $79,990 | Contact Builder | |||
| 1,274 SqFt. - 1,274 SqFt. | KB Home | ||||
| 6361 Brant Bay Blvd #101 | Single Family Homes | ||||
| North Ft Myers, FL 33917 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$79,990 - $79,990 | Contact Builder | |||
| 1,274 SqFt. - 1,274 SqFt. | KB Home | ||||
| 6361 Brant Bay Blvd #101 | Townhomes | ||||
| North Ft Myers, FL 33917 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $130,990 - $169,990 | Contact Builder | |||
| 1,215 SqFt. - 2,865 SqFt. | KB Home | |||
| Jacksonville, FL 32244 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$146,990 - $215,990 | Contact Builder | ||
| 1,424 SqFt. - 3,366 SqFt. | KB Home | |||
| St Augustine, FL 32092 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$161,990 - $226,990 | Contact Builder | ||
| 1,443 SqFt. - 3,512 SqFt. | KB Home | |||
| Orlando, FL 32824 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$124,990 - $167,990 | Contact Builder | ||
| 1,224 SqFt. - 2,550 SqFt. | KB Home | |||
| Riverview, FL 33569 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$128,990 - $191,990 | Contact Builder | ||
| 1,224 SqFt. - 2,664 SqFt. | KB Home | |||
| Sebastian, FL 32958 | Single Family Homes | |||
| Indian River County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$146,990 - $191,990 | Contact Builder | ||
| 1,565 SqFt. - 2,964 SqFt. | KB Home | |||
| Bradenton, FL 34203 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$109,990 - $169,990 | Contact Builder | ||
| 1,224 SqFt. - 3,007 SqFt. | KB Home | |||
| Mount Dora, FL 32757 | Single Family Homes | |||
| Lake County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $109,990 - $133,990 | Contact Builder | |||
| 1,215 SqFt. - 1,833 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $235,990 | Contact Builder | ||
| 1,403 SqFt. - 3,385 SqFt. | KB Home | |||
| Jacksonville, FL 32225 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $128,990 - $204,990 | Contact Builder | |||
| 1,215 SqFt. - 2,865 SqFt. | KB Home | |||
| St Augustine, FL 32086 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,990 - $189,990 | Contact Builder | ||
| 1,224 SqFt. - 3,087 SqFt. | KB Home | |||
| Wesley Chapel, FL 33545 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$213,990 - $284,990 | Contact Builder | ||
| 1,726 SqFt. - 3,181 SqFt. | KB Home | |||
| Windermere, FL 34786 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$121,990 - $180,990 | Contact Builder | ||
| 1,224 SqFt. - 3,087 SqFt. | KB Home | |||
| Yulee, FL 32097 | Single Family Homes | |||
| Nassau County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$112,990 - $145,990 | Contact Builder | ||
| 1,445 SqFt. - 1,788 SqFt. | KB Home | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$151,990 - $204,990 | Contact Builder | ||
| 1,719 SqFt. - 3,512 SqFt. | KB Home | |||
| Riverview, FL 33569 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$147,886 - $162,670 | Contact Builder | ||
| 1,865 SqFt. - 2,384 SqFt. | KB Home | |||
| New Smyrna Beach, FL 32168 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$135,990 - $135,990 | Contact Builder | ||
| 1,443 SqFt. - 1,443 SqFt. | KB Home | |||
| Deltona, FL 32725 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$119,990 - $183,990 | Contact Builder | ||
| 1,538 SqFt. - 3,512 SqFt. | KB Home | |||
| Daytona Beach, FL 32124 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$137,990 - $184,990 | Contact Builder | ||
| 1,565 SqFt. - 2,964 SqFt. | KB Home | |||
| Apollo Beach, FL 33572 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$155,990 - $216,990 | Contact Builder | ||
| 1,680 SqFt. - 3,327 SqFt. | KB Home | |||
| Ormond Beach, FL 32174 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $124,990 - $160,990 | Contact Builder | |||
| 1,162 SqFt. - 2,266 SqFt. | KB Home | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$126,990 - $145,990 | Contact Builder | ||
| 1,274 SqFt. - 1,474 SqFt. | KB Home | |||
| Kissimmee, FL 34746 | Single Family Homes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$179,990 - $224,990 | Contact Builder | ||
| 1,424 SqFt. - 2,622 SqFt. | KB Home | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$106,990 - $163,990 | Contact Builder | ||
| 1,224 SqFt. - 3,007 SqFt. | KB Home | |||
| Mulberry, FL 33860 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$147,990 - $198,990 | Contact Builder | ||
| 1,762 SqFt. - 3,187 SqFt. | KB Home | |||
| Apopka, FL 32712 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $141,990 - $207,990 | Contact Builder | |||
| 1,345 SqFt. - 2,126 SqFt. | KB Home | |||
| New Smyrna, FL 32168 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $133,990 - $133,990 | Contact Builder | |||
| 1,691 SqFt. - 1,691 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$140,990 - $194,990 | Contact Builder | ||
| 1,224 SqFt. - 3,007 SqFt. | KB Home | |||
| Davenport, FL 33896 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$86,990 - $100,990 | Contact Builder | ||
| 1,274 SqFt. - 1,474 SqFt. | KB Home | |||
| New Smyrna Beach, FL 32168 | Townhomes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$109,990 - $147,990 | Contact Builder | ||
| 1,107 SqFt. - 2,103 SqFt. | KB Home | |||
| Fort Pierce, FL 34983 | Single Family Homes | |||
| Saint Lucie County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$127,990 - $181,990 | Contact Builder | ||
| 1,443 SqFt. - 3,007 SqFt. | KB Home | |||
| Ormond Beach, FL 32174 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$127,990 - $173,990 | Contact Builder | ||
| 1,691 SqFt. - 2,622 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$114,990 - $172,990 | Contact Builder | ||
| 1,266 SqFt. - 3,007 SqFt. | KB Home | |||
| New Smyrna Beach, FL 32168 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||