Lennar - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$164,990 - $249,990 | Contact Builder | ||
| 670 SqFt. - 1,125 SqFt. | Lennar | |||
| Pompano Beach, FL 33073 | Townhomes | |||
| Broward County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$206,990 - $236,990 | Contact Builder | ||
| 1,543 SqFt. - 1,614 SqFt. | Lennar | |||
| Fort Lauderdale, FL 33311 | Townhomes | |||
| Broward County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$218,990 - $284,336 | Contact Builder | ||
| 1,151 SqFt. - 1,523 SqFt. | Lennar | |||
| Homestead, FL 33033 | Townhomes | |||
| Miami-Dade County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$242,990 - $268,990 | Contact Builder | ||
| 1,151 SqFt. - 1,523 SqFt. | Lennar | |||
| Miami, FL 33190 | Townhomes | |||
| Miami-Dade County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$266,990 - $391,990 | Contact Builder | ||
| 1,229 SqFt. - 1,835 SqFt. | Lennar | |||
| Pompano Beach, FL 33069 | Townhomes | |||
| Broward County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$279,990 - $334,990 | Contact Builder | ||
| 1,100 SqFt. - 1,607 SqFt. | Lennar | |||
| Hollywood, FL 33025 | Townhomes | |||
| Broward County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$331,489 - $349,990 | Contact Builder | ||
| 2,226 SqFt. - 2,303 SqFt. | Lennar | |||
| Palm Beach Gardens, FL 33418 | Townhomes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$359,990 - $429,990 | Contact Builder | ||
| 1,666 SqFt. - 2,196 SqFt. | Lennar | |||
| Boca Raton, FL 33487 | Townhomes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$360,000 - $705,000 | Contact Builder | ||
| 900 SqFt. - 1,431 SqFt. | Lennar | |||
| Miami Beach, FL 33141 | Townhomes | |||
| Miami-Dade County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$465,000 - $549,990 | Contact Builder | ||
| 3,396 SqFt. - 4,177 SqFt. | Lennar | |||
| Boynton Beach, FL 33436 | Single Family Homes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$1,203,990 - $1,415,005 | Contact Builder | ||
| 5,312 SqFt. - 7,900 SqFt. | Lennar | |||
| Homestead, FL 33033 | Townhomes | |||
| Miami-Dade County | ||||
![]() |
Community Details | Request a Brochure | ||