Lennar Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
| $299,000 - $369,000 | Contact Builder | |||
| 1,861 SqFt. - 2,765 SqFt. | Lennar Homes | |||
| Bradenton, FL 34212 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,000 - $235,395 | Contact Builder | ||
| 1,268 SqFt. - 1,870 SqFt. | Lennar Homes | |||
| Venice, FL 34292 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$164,000 - $202,015 | Contact Builder | ||
| 1,417 SqFt. - 1,564 SqFt. | Lennar Homes | |||
| Estero, FL 33928 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$216,000 - $277,250 | Contact Builder | ||
| 1,414 SqFt. - 1,661 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$216,000 - $277,250 | Contact Builder | ||
| 1,414 SqFt. - 1,661 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$229,990 - $340,490 | Contact Builder | ||
| 1,689 SqFt. - 3,397 SqFt. | Lennar Homes | |||
| Jacksonville, FL 32246 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$331,700 - $411,420 | Contact Builder | ||
| 2,671 SqFt. - 3,996 SqFt. | Lennar Homes | |||
| Ponte Vedra, FL 32081 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$172,990 - $222,990 | Contact Builder | ||
| 1,689 SqFt. - 2,482 SqFt. | Lennar Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$224,900 - $279,900 | Contact Builder | ||
| 1,861 SqFt. - 3,283 SqFt. | Lennar Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$167,000 - $194,000 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$237,900 - $364,990 | Contact Builder | ||
| 2,050 SqFt. - 3,996 SqFt. | Lennar Homes | |||
| St Augustine, FL 32092 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$164,000 - $202,015 | Contact Builder | ||
| 1,417 SqFt. - 1,564 SqFt. | Lennar Homes | |||
| Estero, FL 33928 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$369,000 - $462,740 | Contact Builder | ||
| 2,553 SqFt. - 2,926 SqFt. | Lennar Homes | |||
| Estero, FL 33928 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$167,000 - $194,000 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$259,000 - $349,310 | Contact Builder | ||
| 1,861 SqFt. - 3,283 SqFt. | Lennar Homes | |||
| Estero, FL 33928 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$152,000 - $173,000 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Bradenton, FL 34212 | Condominiums | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,900 - $279,900 | Contact Builder | ||
| 1,861 SqFt. - 3,283 SqFt. | Lennar Homes | |||
| North Fort Myers, FL 33903 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$565,000 - $665,420 | Contact Builder | ||
| 2,553 SqFt. - 2,926 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,000 - $139,995 | Contact Builder | ||
| 1,240 SqFt. - 1,551 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$219,000 - $284,000 | Contact Builder | ||
| 1,677 SqFt. - 2,529 SqFt. | Lennar Homes | |||
| Estero, FL 33928 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,900 - $381,590 | Contact Builder | ||
| 1,677 SqFt. - 2,529 SqFt. | Lennar Homes | |||
| Bradenton, FL 34212 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$314,900 - $379,115 | Contact Builder | ||
| 2,553 SqFt. - 3,814 SqFt. | Lennar Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$189,990 - $243,300 | Contact Builder | ||
| 1,677 SqFt. - 2,529 SqFt. | Lennar Homes | |||
| Alva, FL 33920 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$499,900 - $569,900 | Contact Builder | ||
| 2,662 SqFt. - 3,814 SqFt. | Lennar Homes | |||
| Bradenton, FL 34212 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$179,900 - $241,515 | Contact Builder | ||
| 1,677 SqFt. - 2,529 SqFt. | Lennar Homes | |||
| North Fort Myers, FL 33903 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$259,000 - $390,685 | Contact Builder | ||
| 1,861 SqFt. - 3,283 SqFt. | Lennar Homes | |||
| Naples, FL 34104 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,000 - $269,000 | Contact Builder | ||
| 1,869 SqFt. - 2,193 SqFt. | Lennar Homes | |||
| Bradenton, FL 34212 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$197,900 - $278,900 | Contact Builder | ||
| 2,050 SqFt. - 2,979 SqFt. | Lennar Homes | |||
| St Augustine, FL 32084 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,000 - $299,000 | Contact Builder | ||
| 1,883 SqFt. - 2,099 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $215,990 | Contact Builder | ||
| 1,677 SqFt. - 2,529 SqFt. | Lennar Homes | |||
| Alva, FL 33920 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,990 - $254,300 | Contact Builder | ||
| 1,861 SqFt. - 2,765 SqFt. | Lennar Homes | |||
| Alva, FL 33920 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,000 - $299,000 | Contact Builder | ||
| 1,883 SqFt. - 2,099 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$112,900 - $129,490 | Contact Builder | ||
| 1,533 SqFt. - 1,632 SqFt. | Lennar Homes | |||
| Orange Park, FL 32065 | Townhomes | |||
| Clay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$209,990 - $269,000 | Contact Builder | ||
| 1,861 SqFt. - 2,765 SqFt. | Lennar Homes | |||
| Alva, FL 33920 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$187,900 - $222,990 | Contact Builder | ||
| 1,828 SqFt. - 2,253 SqFt. | Lennar Homes | |||
| Orange Park, FL 32065 | Single Family Homes | |||
| Clay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$219,000 - $339,000 | Contact Builder | ||
| 1,677 SqFt. - 3,231 SqFt. | Lennar Homes | |||
| Venice, FL 34292 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$154,920 - $227,920 | Contact Builder | ||
| 1,544 SqFt. - 2,979 SqFt. | Lennar Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||