Lennar Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
![]() |
$129,900 - $136,490 | Contact Builder | |||
| 1,700 SqFt. - 1,900 SqFt. | Lennar Homes | ||||
| County Line Road | Townhomes | ||||
| Wesley Chapel, FL 33543 | More Details | ||||
| Pasco County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$210,990 - $283,990 | Contact Builder | |||
| 1,386 SqFt. - 2,695 SqFt. | Lennar Homes | ||||
| 1241 Semoran Boulevard | Single Family Homes | ||||
| Mount Dora, FL 32757 | More Details | ||||
| Lake County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$218,990 - $289,990 | Contact Builder | |||
| 1,577 SqFt. - 2,440 SqFt. | Lennar Homes | ||||
| 14144 Fox Glove St | Single Family Homes | ||||
| Winter Garden, FL 34787 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$245,990 - $369,990 | Contact Builder | |||
| 1,577 SqFt. - 2,695 SqFt. | Lennar Homes | ||||
| 1241 Semoran Boulevard | Single Family Homes | ||||
| Orlando, FL 32824 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$134,990 - $314,990 | Contact Builder | |||
| 1,194 SqFt. - 2,695 SqFt. | Lennar Homes | ||||
| 6908 McGrady Drive | Single Family Homes | ||||
| Melbourne, FL 32940 | More Details | ||||
| Brevard County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$168,990 - $279,990 | Contact Builder | |||
| 1,400 SqFt. - 2,702 SqFt. | Lennar Homes | ||||
| 508 Rangewood Dr. | Single Family Homes | ||||
| Melbourne, FL 32909 | More Details | ||||
| Brevard County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$249,990 - $264,990 | Contact Builder | |||
| 1,838 SqFt. - 1,980 SqFt. | Lennar Homes | ||||
| 2241 Beardsley Drive | Single Family Homes | ||||
| Apopka, FL 32703 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$149,990 - $219,990 | Contact Builder | ||
| 1,443 SqFt. - 2,591 SqFt. | Lennar Homes | |||
| Orange Park, FL 32065 | Townhomes | |||
| Clay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,990 - $179,990 | Contact Builder | ||
| 1,235 SqFt. - 1,875 SqFt. | Lennar Homes | |||
| St. Augustine, FL 32084 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$156,990 - $202,990 | Contact Builder | ||
| 1,353 SqFt. - 2,182 SqFt. | Lennar Homes | |||
| Ruskin, FL 33570 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$161,990 - $289,990 | Contact Builder | ||
| 1,157 SqFt. - 2,700 SqFt. | Lennar Homes | |||
| Winter Haven, FL 33884 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$166,990 - $311,990 | Contact Builder | ||
| 1,352 SqFt. - 3,127 SqFt. | Lennar Homes | |||
| Riverview, FL 33569 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 1,400 SqFt. - 2,400 SqFt. | Lennar Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $201,990 - $220,990 | Contact Builder | |||
| 1,733 SqFt. - 1,834 SqFt. | Lennar Homes | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$214,900 - $353,900 | Contact Builder | ||
| 1,568 SqFt. - 3,210 SqFt. | Lennar Homes | |||
| Riverview, FL 33569 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$221,990 - $282,990 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Condominiums | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$221,990 - $282,990 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$234,990 - $295,990 | Contact Builder | ||
| 1,721 SqFt. - 3,210 SqFt. | Lennar Homes | |||
| Davenport, FL 33837 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$235,990 - $271,990 | Contact Builder | ||
| 1,577 SqFt. - 2,183 SqFt. | Lennar Homes | |||
| Sanford, FL 32771 | Single Family Homes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$243,990 - $258,990 | Contact Builder | ||
| 2,248 SqFt. - 2,458 SqFt. | Lennar Homes | |||
| Orange Park, FL 32065 | Single Family Homes | |||
| Clay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$253,990 - $396,170 | Contact Builder | ||
| 1,678 SqFt. - 2,047 SqFt. | Lennar Homes | |||
| Estero, FL 33928 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$257,990 - $277,990 | Contact Builder | ||
| 2,700 SqFt. - 3,127 SqFt. | Lennar Homes | |||
| Winter Haven, FL 33884 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$264,990 - $282,990 | Contact Builder | ||
| 1,758 SqFt. - 1,995 SqFt. | Lennar Homes | |||
| Melbourne, FL 32940 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$267,990 - $410,990 | Contact Builder | ||
| 2,167 SqFt. - 4,846 SqFt. | Lennar Homes | |||
| Clermont, FL 34711 | Single Family Homes | |||
| Lake County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,990 - $269,990 | Contact Builder | ||
| 2,255 SqFt. - 2,255 SqFt. | Lennar Homes | |||
| Estero, FL 33928 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$297,990 - $430,990 | Contact Builder | ||
| 2,167 SqFt. - 4,846 SqFt. | Lennar Homes | |||
| Clermont, FL 34711 | Single Family Homes | |||
| Lake County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$301,990 - $325,990 | Contact Builder | ||
| 1,414 SqFt. - 1,661 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$301,990 - $325,990 | Contact Builder | ||
| 1,414 SqFt. - 1,661 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Condominiums | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$314,990 - $347,990 | Contact Builder | ||
| 2,222 SqFt. - 2,463 SqFt. | Lennar Homes | |||
| Estero, FL 33928 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$342,900 - $364,990 | Contact Builder | ||
| 1,780 SqFt. - 1,967 SqFt. | Lennar Homes | |||
| Kissimmee, FL 34747 | Townhomes | |||
| Osceola County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$353,990 - $393,990 | Contact Builder | ||
| 1,883 SqFt. - 2,099 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Condominiums | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$353,990 - $393,990 | Contact Builder | ||
| 1,883 SqFt. - 2,099 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$354,990 - $411,990 | Contact Builder | ||
| 2,396 SqFt. - 3,181 SqFt. | Lennar Homes | |||
| Melbourne, FL 32940 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$383,990 - $488,990 | Contact Builder | ||
| 1,862 SqFt. - 3,212 SqFt. | Lennar Homes | |||
| Davenport, FL 33896 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$499,990 - $589,990 | Contact Builder | ||
| 3,436 SqFt. - 4,456 SqFt. | Lennar Homes | |||
| Orlando, FL 32829 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$521,990 - $555,990 | Contact Builder | ||
| 1,845 SqFt. - 2,280 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||