Lennar Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$184,000 - $210,000 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$184,000 - $210,000 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$191,990 - $214,990 | Contact Builder | ||
| 1,828 SqFt. - 2,239 SqFt. | Lennar Homes | |||
| Orange Park, FL 32065 | Single Family Homes | |||
| Clay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$216,000 - $269,990 | Contact Builder | ||
| 1,413 SqFt. - 1,661 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$216,000 - $269,990 | Contact Builder | ||
| 1,413 SqFt. - 1,661 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$222,990 - $334,990 | Contact Builder | ||
| 1,488 SqFt. - 3,179 SqFt. | Lennar Homes | |||
| Jacksonville, FL 32246 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$247,000 - $283,000 | Contact Builder | ||
| 1,678 SqFt. - 2,047 SqFt. | Lennar Homes | |||
| Estero, FL 33928 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$249,990 - $249,990 | Contact Builder | ||
| 2,255 SqFt. - 2,255 SqFt. | Lennar Homes | |||
| Estero, FL 33928 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$308,990 - $346,990 | Contact Builder | ||
| 1,883 SqFt. - 2,099 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$308,990 - $346,990 | Contact Builder | ||
| 1,883 SqFt. - 2,099 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$313,000 - $323,000 | Contact Builder | ||
| 2,222 SqFt. - 2,463 SqFt. | Lennar Homes | |||
| Estero, FL 33928 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$519,000 - $519,000 | Contact Builder | ||
| 2,280 SqFt. - 2,280 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||