Mercedes Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$155,990 - $207,990 | Contact Builder | ||
| 1,254 SqFt. - 1,840 SqFt. | Mercedes Homes | |||
| Wesley Chapel, FL 33544 | Townhomes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$188,990 - $240,990 | Contact Builder | |||
| 1,726 SqFt. - 3,450 SqFt. | Mercedes Homes | ||||
| Celery Ave | Single Family Homes | ||||
| Sanford, FL 32771 | More Details | ||||
| Seminole County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$174,990 - $365,990 | Contact Builder | ||
| 1,869 SqFt. - 4,295 SqFt. | Mercedes Homes | |||
| Mulberry, FL 33860 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$179,990 - $262,990 | Contact Builder | |||
| 1,726 SqFt. - 3,450 SqFt. | Mercedes Homes | ||||
| 911 Fallbrooke Avenue | Single Family Homes | ||||
| Deltona, FL 32725 | More Details | ||||
| Volusia County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$179,990 - $345,990 | Contact Builder | |||
| 1,726 SqFt. - 3,453 SqFt. | Mercedes Homes | ||||
| 104 Tuscany Chase Dr | Single Family Homes | ||||
| Daytona Beach, FL 32117 | More Details | ||||
| Volusia County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$184,990 - $326,990 | Contact Builder | |||
| 1,726 SqFt. - 4,295 SqFt. | Mercedes Homes | ||||
| 1721 Waterside Oaks Drive | Single Family Homes | ||||
| Orange City, FL 32763 | More Details | ||||
| Volusia County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$399,990 - $539,990 | Contact Builder | ||
| 2,544 SqFt. - 4,295 SqFt. | ||||
| Deland, FL 32724 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||