Meritage Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
![]() |
Contact Builder For Pricing | Contact Builder | |||
| 1,378 SqFt. - 3,863 SqFt. | Meritage Homes | ||||
| 13019 Turtle Cove Trail North Fort Myers, Florida | Single Family Homes | ||||
| Fort Myers, FL 33903 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
Contact Builder For Pricing | Contact Builder | |||
| 1,938 SqFt. - 3,006 SqFt. | Meritage Homes | ||||
| 9390 Triana Terrace #1 Fort Myers, Florida | Townhomes | ||||
| Fort Myers, FL 33912 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$164,990 - $267,990 | Contact Builder | ||
| 1,254 SqFt. - 3,129 SqFt. | Meritage Homes | |||
| Deltona, FL 32725 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$214,990 - $319,990 | Contact Builder | ||
| 1,692 SqFt. - 3,587 SqFt. | Meritage Homes | |||
| Clermont, FL 34711 | Single Family Homes | |||
| Lake County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,990 - $419,990 | Contact Builder | ||
| 1,692 SqFt. - 3,587 SqFt. | Meritage Homes | |||
| Davenport, FL 33837 | Single Family Homes | |||
| Polk County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$244,990 - $319,990 | Contact Builder | ||
| 1,819 SqFt. - 3,137 SqFt. | Meritage Homes | |||
| Sanford, FL 32773 | Single Family Homes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 2,550 SqFt. - 4,785 SqFt. | Meritage Homes | |||
| Winter Garden, FL 34787 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,983 SqFt. - 3,863 SqFt. | Meritage Homes | |||
| Naples, FL 34114 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||