Providence Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
| $197,940 - $344,940 | Contact Builder | |||
| 1,573 SqFt. - 2,962 SqFt. | Providence Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $234,940 - $323,940 | Contact Builder | |||
| 1,910 SqFt. - 2,962 SqFt. | Providence Homes | |||
| Saint Johns, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$238,900 - $389,900 | Contact Builder | |||
| 1,247 SqFt. - 2,974 SqFt. | Providence Homes | ||||
| Greenland Road | Single Family Homes | ||||
| Jacksonville, FL 32256 | More Details | ||||
| Duval County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $332,940 - $414,900 | Contact Builder | |||
| 2,325 SqFt. - 3,480 SqFt. | Providence Homes | |||
| Saint Johns, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||