Pulte Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$135,900 - $243,645 | Contact Builder | ||
| 1,265 SqFt. - 3,032 SqFt. | Pulte Homes | |||
| Parrish, FL 34219 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$139,900 - $174,900 | Contact Builder | ||
| 1,112 SqFt. - 1,447 SqFt. | Pulte Homes | |||
| Orlando, FL 32835 | Condominiums | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$141,400 - $151,900 | Contact Builder | ||
| 1,834 SqFt. - 1,981 SqFt. | Pulte Homes | |||
| Brooksville, FL 34604 | Single Family Homes | |||
| Hernando County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$142,900 - $164,900 | Contact Builder | ||
| 1,580 SqFt. - 1,715 SqFt. | Pulte Homes | |||
| Riverview, FL 33578 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$157,900 - $236,900 | Contact Builder | ||
| 1,598 SqFt. - 2,450 SqFt. | Pulte Homes | |||
| Clermont, FL 34715 | Single Family Homes | |||
| Lake County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$179,900 - $279,900 | Contact Builder | ||
| 1,112 SqFt. - 2,097 SqFt. | Pulte Homes | |||
| Orlando, FL 32819 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$179,900 - $230,900 | Contact Builder | ||
| 1,554 SqFt. - 2,045 SqFt. | Pulte Homes | |||
| Clearwater, FL 33765 | Single Family Homes | |||
| Pinellas County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$214,900 - $367,900 | Contact Builder | ||
| 1,708 SqFt. - 3,609 SqFt. | Pulte Homes | |||
| Windermere, FL 34786 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||