Pulte Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$217,900 - $368,900 | Contact Builder | ||
| 1,515 SqFt. - 2,679 SqFt. | Pulte Homes | |||
| Venice, FL 34293 | Single Family Homes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$99,900 - $199,900 | Contact Builder | ||
| 1,265 SqFt. - 2,450 SqFt. | Pulte Homes | |||
| Palm Bay, FL 32909 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$134,400 - $259,900 | Contact Builder | ||
| 1,265 SqFt. - 3,032 SqFt. | Pulte Homes | |||
| Parrish, FL 34219 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$141,895 - $203,160 | Contact Builder | ||
| 1,126 SqFt. - 1,711 SqFt. | Pulte Homes | |||
| Ponte Vedra, FL 32081 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$148,400 - $169,900 | Contact Builder | ||
| 1,678 SqFt. - 2,202 SqFt. | Pulte Homes | |||
| Brooksville, FL 34604 | Single Family Homes | |||
| Hernando County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$148,900 - $170,900 | Contact Builder | ||
| 1,438 SqFt. - 1,857 SqFt. | Pulte Homes | |||
| Riverview, FL 33578 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$154,900 - $232,900 | Contact Builder | ||
| 1,126 SqFt. - 1,857 SqFt. | Pulte Homes | |||
| Fort Myers, FL 33908 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$156,900 - $175,900 | Contact Builder | ||
| 1,580 SqFt. - 1,715 SqFt. | Pulte Homes | |||
| Riverview, FL 33578 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$170,900 - $185,900 | Contact Builder | ||
| 1,438 SqFt. - 1,857 SqFt. | Pulte Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$185,900 - $185,900 | Contact Builder | ||
| 1,672 SqFt. - 1,672 SqFt. | Pulte Homes | |||
| Sarasota, FL 34243 | Townhomes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,900 - $251,900 | Contact Builder | ||
| 1,554 SqFt. - 2,045 SqFt. | Pulte Homes | |||
| Clearwater, FL 33765 | Single Family Homes | |||
| Pinellas County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$213,900 - $324,900 | Contact Builder | ||
| 1,720 SqFt. - 2,650 SqFt. | Pulte Homes | |||
| Alva, FL 33920 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$213,900 - $324,900 | Contact Builder | ||
| 1,720 SqFt. - 2,650 SqFt. | Pulte Homes | |||
| Alva, FL 33920 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$241,185 - $282,900 | Contact Builder | ||
| 1,580 SqFt. - 1,715 SqFt. | Pulte Homes | |||
| Naples, FL 34110 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$259,900 - $289,900 | Contact Builder | ||
| 1,570 SqFt. - 1,958 SqFt. | Pulte Homes | |||
| Ave Maria, FL 34142 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$265,900 - $381,900 | Contact Builder | ||
| 1,848 SqFt. - 3,121 SqFt. | Pulte Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$343,900 - $483,900 | Contact Builder | ||
| 1,762 SqFt. - 3,446 SqFt. | Pulte Homes | |||
| Ave Maria, FL 34142 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||