Standard Pacific - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
| $189,900 - $346,900 | Contact Builder | |||
| 1,677 SqFt. - 3,264 SqFt. | Standard Pacific | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $260,990 - $405,990 | Contact Builder | ||||
| 1,023 SqFt. - 1,803 SqFt. | Standard Pacific | ||||
| 14651 SW 5th St. | Townhomes | ||||
| Pembroke Pines, FL 33028 | More Details | ||||
| Broward County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $146,900 - $243,900 | Contact Builder | ||||
| 1,260 SqFt. - 3,078 SqFt. | Standard Pacific | ||||
| 4309 English Turn Way | Single Family Homes | ||||
| Wesley Chapel, FL 33543 | More Details | ||||
| Pasco County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $99,900 - $108,900 | Contact Builder | |||
| 1,240 SqFt. - 1,338 SqFt. | Standard Pacific | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $156,900 - $185,900 | Contact Builder | |||
| 1,302 SqFt. - 1,923 SqFt. | Standard Pacific | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$209,900 - $269,900 | Contact Builder | ||
| 1,570 SqFt. - 3,078 SqFt. | Standard Pacific | |||
| Wesley Chapel, FL 33543 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$225,990 - $319,990 | Contact Builder | ||
| 1,131 SqFt. - 1,536 SqFt. | Standard Pacific | |||
| Boynton Beach, FL 33426 | Townhomes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $229,800 - $282,900 | Contact Builder | |||
| 1,715 SqFt. - 2,447 SqFt. | Standard Pacific | |||
| Yulee, FL 32097 | Single Family Homes | |||
| Nassau County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $234,900 - $297,900 | Contact Builder | |||
| 1,423 SqFt. - 2,521 SqFt. | Standard Pacific | |||
| Orange Park, FL 32065 | Single Family Homes | |||
| Clay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,990 - $283,990 | Contact Builder | ||
| 1,436 SqFt. - 1,536 SqFt. | Standard Pacific | |||
| Ft Lauderdale, FL 33309 | Townhomes | |||
| Broward County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $316,900 - $563,900 | Contact Builder | |||
| 2,007 SqFt. - 4,137 SqFt. | Standard Pacific | |||
| St. Augustine, FL 32092 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$345,990 - $365,990 | Contact Builder | ||
| 1,845 SqFt. - 1,944 SqFt. | Standard Pacific | |||
| Coconut Creek, FL 33063 | Townhomes | |||
| Broward County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$346,990 - $356,990 | Contact Builder | ||
| 1,845 SqFt. - 1,944 SqFt. | Standard Pacific | |||
| West Palm Beach, FL 33411 | Townhomes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||