Taylor Morrison, Inc. - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$96,990 - $129,990 | Contact Builder | ||
| 1,365 SqFt. - 1,741 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32210 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$141,990 - $191,990 | Contact Builder | |||
| 1,270 SqFt. - 1,986 SqFt. | Taylor Morrison, Inc. | ||||
| 3337 New Beginnings Lane | Single Family Homes | ||||
| Middleburg, FL 32068 | More Details | ||||
| Clay County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$226,990 - $396,990 | Contact Builder | ||
| 1,558 SqFt. - 3,857 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$144,990 - $296,990 | Contact Builder | ||
| 1,439 SqFt. - 2,823 SqFt. | Taylor Morrison, Inc. | |||
| Deland, FL 32724 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$156,990 - $241,990 | Contact Builder | ||
| 1,490 SqFt. - 2,202 SqFt. | Taylor Morrison, Inc. | |||
| Sanford, FL 32771 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$156,990 - $211,990 | Contact Builder | ||
| 1,405 SqFt. - 2,215 SqFt. | Taylor Morrison, Inc. | |||
| Lake Mary, FL 32746 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $194,990 | Contact Builder | ||
| 1,490 SqFt. - 1,671 SqFt. | Taylor Morrison, Inc. | |||
| Oviedo, FL 32765 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$177,990 - $204,990 | Contact Builder | ||
| 1,490 SqFt. - 1,671 SqFt. | Taylor Morrison, Inc. | |||
| Oviedo, FL 32765 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$207,990 - $216,990 | Contact Builder | ||
| 2,002 SqFt. - 2,167 SqFt. | Taylor Morrison, Inc. | |||
| Ocoee, FL 34761 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$235,990 - $383,990 | Contact Builder | ||
| 1,606 SqFt. - 3,347 SqFt. | Taylor Morrison, Inc. | |||
| Winter Garden, FL 34787 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $99,900 - $1,700,000 | Contact Builder | |||
| 4 SqFt. - 5,788 SqFt. | Taylor Morrison, Inc. | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$89,900 - $119,900 | Contact Builder | ||
| 1,121 SqFt. - 1,503 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33578 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$108,900 - $132,900 | Contact Builder | ||
| 1,268 SqFt. - 1,941 SqFt. | Taylor Morrison, Inc. | |||
| Ruskin, FL 33570 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$128,900 - $128,900 | Contact Builder | ||
| 1,508 SqFt. - 1,508 SqFt. | Taylor Morrison, Inc. | |||
| Fort Myers, FL 33919 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,900 - $216,900 | Contact Builder | ||
| 1,268 SqFt. - 2,594 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33578 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,900 - $281,900 | Contact Builder | ||
| 1,268 SqFt. - 2,962 SqFt. | Taylor Morrison, Inc. | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$132,900 - $224,900 | Contact Builder | ||
| 1,432 SqFt. - 2,452 SqFt. | Taylor Morrison, Inc. | |||
| North Fort Myers, FL 33917 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$134,900 - $252,900 | Contact Builder | ||
| 1,407 SqFt. - 2,900 SqFt. | Taylor Morrison, Inc. | |||
| Land O Lakes, FL 34638 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$134,900 - $204,900 | Contact Builder | ||
| 1,268 SqFt. - 2,598 SqFt. | Taylor Morrison, Inc. | |||
| Palmetto, FL 34221 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$139,900 - $239,900 | Contact Builder | ||
| 1,268 SqFt. - 2,594 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33578 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$139,900 - $365,900 | Contact Builder | ||
| 1,286 SqFt. - 3,060 SqFt. | Taylor Morrison, Inc. | |||
| Bradenton, FL 34209 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$142,900 - $154,900 | Contact Builder | ||
| 1,527 SqFt. - 1,790 SqFt. | Taylor Morrison, Inc. | |||
| Sarasota, FL 34234 | Townhomes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$164,900 - $219,900 | Contact Builder | ||
| 1,744 SqFt. - 2,598 SqFt. | Taylor Morrison, Inc. | |||
| Cape Coral, FL 33991 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,900 - $204,900 | Contact Builder | ||
| 1,750 SqFt. - 2,387 SqFt. | Taylor Morrison, Inc. | |||
| Alva, FL 33920 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,900 - $197,900 | Contact Builder | ||
| 1,916 SqFt. - 2,387 SqFt. | Taylor Morrison, Inc. | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,900 - $232,900 | Contact Builder | ||
| 1,928 SqFt. - 2,467 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33578 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,900 - $269,900 | Contact Builder | ||
| 2,029 SqFt. - 2,560 SqFt. | Taylor Morrison, Inc. | |||
| Estero, FL 33928 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$249,900 - $299,900 | Contact Builder | ||
| 2,500 SqFt. - 2,762 SqFt. | Taylor Morrison, Inc. | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$249,900 - $299,900 | Contact Builder | ||
| 2,225 SqFt. - 2,806 SqFt. | Taylor Morrison, Inc. | |||
| Lutz, FL 33548 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$699,900 - $999,900 | Contact Builder | ||
| 2,463 SqFt. - 3,214 SqFt. | Taylor Morrison, Inc. | |||
| Naples, FL 34102 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$529,900 - $924,900 | Contact Builder | ||
| 2,589 SqFt. - 3,198 SqFt. | Taylor Morrison, Inc. | |||
| Naples, FL 34110 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$697,000 - $2,880,000 | Contact Builder | ||
| 2,489 SqFt. - 7,905 SqFt. | Taylor Morrison, Inc. | |||
| Palm Beach Gardens, FL 33418 | Single Family Homes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||