Taylor Morrison, Inc. - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$154,900 - $209,777 | Contact Builder | ||
| 1,695 SqFt. - 2,030 SqFt. | Taylor Morrison, Inc. | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$253,995 - $406,995 | Contact Builder | ||
| 2,061 SqFt. - 3,945 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$143,305 - $209,995 | Contact Builder | |||
| 1,270 SqFt. - 3,284 SqFt. | Taylor Morrison, Inc. | ||||
| 3342 New Beginnings Lane | Single Family Homes | ||||
| Middleburg, FL 32068 | More Details | ||||
| Clay County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$139,900 - $195,372 | Contact Builder | ||
| 1,508 SqFt. - 1,533 SqFt. | Taylor Morrison, Inc. | |||
| Fort Myers, FL 33919 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$89,995 - $114,995 | Contact Builder | ||
| 1,369 SqFt. - 1,730 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32210 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$154,900 - $218,900 | Contact Builder | ||
| 1,473 SqFt. - 2,598 SqFt. | Taylor Morrison, Inc. | |||
| Cape Coral, FL 33991 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$137,995 - $222,000 | Contact Builder | ||
| 1,439 SqFt. - 3,284 SqFt. | Taylor Morrison, Inc. | |||
| Deland, FL 32724 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$414,995 - $576,387 | Contact Builder | ||
| 3,036 SqFt. - 3,945 SqFt. | Taylor Morrison, Inc. | |||
| Sanford, FL 32771 | Single Family Homes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$229,995 - $435,000 | Contact Builder | ||
| 2,162 SqFt. - 3,347 SqFt. | Taylor Morrison, Inc. | |||
| Winter Garden, FL 34787 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$155,995 - $192,352 | Contact Builder | ||
| 1,544 SqFt. - 1,672 SqFt. | Taylor Morrison, Inc. | |||
| Oviedo, FL 32765 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$163,995 - $230,618 | Contact Builder | ||
| 1,528 SqFt. - 2,121 SqFt. | Taylor Morrison, Inc. | |||
| Sanford, FL 32771 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,995 - $218,439 | Contact Builder | ||
| 1,690 SqFt. - 2,215 SqFt. | Taylor Morrison, Inc. | |||
| Lake Mary, FL 32746 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$157,900 - $185,900 | Contact Builder | ||
| 1,916 SqFt. - 2,387 SqFt. | Taylor Morrison, Inc. | |||
| Fort Myers, FL 33919 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$102,900 - $159,775 | Contact Builder | ||
| 1,268 SqFt. - 1,955 SqFt. | Taylor Morrison, Inc. | |||
| Ruskin, FL 33570 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$89,900 - $120,900 | Contact Builder | ||
| 1,121 SqFt. - 1,503 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33578 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$158,995 - $239,995 | Contact Builder | ||
| 1,442 SqFt. - 3,284 SqFt. | Taylor Morrison, Inc. | |||
| St Augustine, FL 32095 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$172,900 - $249,900 | Contact Builder | ||
| 1,530 SqFt. - 1,961 SqFt. | Taylor Morrison, Inc. | |||
| North Fort Myers, FL 33917 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$110,900 - $224,590 | Contact Builder | ||
| 1,268 SqFt. - 2,594 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33578 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,900 - $299,000 | Contact Builder | ||
| 1,268 SqFt. - 3,224 SqFt. | Taylor Morrison, Inc. | |||
| Palmetto, FL 34221 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$143,900 - $191,900 | Contact Builder | ||
| 1,750 SqFt. - 2,387 SqFt. | Taylor Morrison, Inc. | |||
| Alva, FL 33920 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$409,900 - $889,965 | Contact Builder | ||
| 2,463 SqFt. - 3,214 SqFt. | Taylor Morrison, Inc. | |||
| Naples, FL 34102 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$499,000 - $775,640 | Contact Builder | ||
| 2,589 SqFt. - 3,198 SqFt. | Taylor Morrison, Inc. | |||
| Naples, FL 34110 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$259,995 - $318,000 | Contact Builder | ||
| 2,061 SqFt. - 3,284 SqFt. | Taylor Morrison, Inc. | |||
| Ponte Vedra, FL 32081 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$134,900 - $159,900 | Contact Builder | ||
| 1,533 SqFt. - 1,855 SqFt. | Taylor Morrison, Inc. | |||
| North Fort Myers, FL 33917 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$131,900 - $234,720 | Contact Builder | ||
| 1,268 SqFt. - 2,599 SqFt. | Taylor Morrison, Inc. | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$134,900 - $215,825 | Contact Builder | ||
| 1,407 SqFt. - 2,397 SqFt. | Taylor Morrison, Inc. | |||
| Land O Lakes, FL 34638 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$256,022 - $277,915 | Contact Builder | ||
| 2,030 SqFt. - 2,429 SqFt. | Taylor Morrison, Inc. | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$138,900 - $278,149 | Contact Builder | ||
| 1,286 SqFt. - 2,019 SqFt. | Taylor Morrison, Inc. | |||
| Bradenton, FL 34209 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,900 - $199,900 | Contact Builder | ||
| 1,268 SqFt. - 2,598 SqFt. | Taylor Morrison, Inc. | |||
| Palmetto, FL 34221 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$237,170 - $237,170 | Contact Builder | ||
| 2,571 SqFt. - 2,571 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33579 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$139,900 - $214,897 | Contact Builder | ||
| 1,275 SqFt. - 2,345 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33578 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,900 - $154,945 | Contact Builder | ||
| 1,527 SqFt. - 1,797 SqFt. | Taylor Morrison, Inc. | |||
| Sarasota, FL 34234 | Townhomes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,900 - $166,037 | Contact Builder | ||
| 2,055 SqFt. - 2,599 SqFt. | Taylor Morrison, Inc. | |||
| Ruskin, FL 33570 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$647,000 - $2,880,000 | Contact Builder | ||
| 2,489 SqFt. - 7,905 SqFt. | Taylor Morrison, Inc. | |||
| Palm Beach Gardens, FL 33418 | Single Family Homes | |||
| Palm Beach County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$229,420 - $259,117 | Contact Builder | ||
| 1,744 SqFt. - 2,030 SqFt. | Taylor Morrison, Inc. | |||
| Estero, FL 33928 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,900 - $242,315 | Contact Builder | ||
| 1,268 SqFt. - 2,594 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33578 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||