Taylor Morrison, Inc. - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$188,990 - $275,490 | Contact Builder | ||
| 1,561 SqFt. - 2,823 SqFt. | Taylor Morrison, Inc. | |||
| Deland, FL 32724 | Single Family Homes | |||
| Volusia County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$213,990 - $238,990 | Contact Builder | ||
| 1,490 SqFt. - 1,671 SqFt. | Taylor Morrison, Inc. | |||
| Orlando, FL 32839 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$189,990 - $234,990 | Contact Builder | ||
| 1,405 SqFt. - 1,836 SqFt. | Taylor Morrison, Inc. | |||
| Oviedo, FL 32765 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$192,490 - $247,490 | Contact Builder | ||
| 1,405 SqFt. - 2,215 SqFt. | Taylor Morrison, Inc. | |||
| Lake Mary, FL 32746 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$224,990 - $376,990 | Contact Builder | |||
| 1,799 SqFt. - 2,900 SqFt. | Taylor Morrison, Inc. | ||||
| US-41 | Single Family Homes | ||||
| Land O Lakes, FL 34639 | More Details | ||||
| Pasco County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $256,990 - $329,990 | Contact Builder | |||
| 1,690 SqFt. - 2,831 SqFt. | Taylor Morrison, Inc. | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$117,990 - $136,990 | Contact Builder | ||
| 1,423 SqFt. - 1,835 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32210 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$126,490 - $163,490 | Contact Builder | ||
| 1,268 SqFt. - 1,941 SqFt. | Taylor Morrison, Inc. | |||
| Ruskin, FL 33570 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$143,990 - $266,990 | Contact Builder | ||
| 1,268 SqFt. - 2,594 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33578 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$145,900 - $155,900 | Contact Builder | ||
| 1,527 SqFt. - 1,790 SqFt. | Taylor Morrison, Inc. | |||
| Sarasota, FL 34234 | Townhomes | |||
| Sarasota County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$154,990 - $269,990 | Contact Builder | ||
| 1,268 SqFt. - 2,895 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33578 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$155,900 - $365,900 | Contact Builder | ||
| 1,282 SqFt. - 3,060 SqFt. | Taylor Morrison, Inc. | |||
| Bradenton, FL 34209 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$164,900 - $245,900 | Contact Builder | ||
| 1,268 SqFt. - 2,553 SqFt. | Taylor Morrison, Inc. | |||
| Parrish, FL 34219 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$166,900 - $247,900 | Contact Builder | ||
| 1,268 SqFt. - 2,594 SqFt. | Taylor Morrison, Inc. | |||
| Palmetto, FL 34221 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$178,990 - $229,990 | Contact Builder | ||
| 1,287 SqFt. - 1,799 SqFt. | Taylor Morrison, Inc. | |||
| Tampa, FL 33619 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$185,490 - $240,490 | Contact Builder | ||
| 1,405 SqFt. - 2,215 SqFt. | Taylor Morrison, Inc. | |||
| Winter Springs, FL 32708 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$189,990 - $214,990 | Contact Builder | ||
| 1,490 SqFt. - 1,671 SqFt. | Taylor Morrison, Inc. | |||
| Orlando, FL 32832 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$189,990 - $7,000,000 | Contact Builder | ||
| 1,786 SqFt. - 2,823 SqFt. | Taylor Morrison, Inc. | |||
| Yulee, FL 32097 | Single Family Homes | |||
| Nassau County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$198,990 - $245,990 | Contact Builder | ||
| 1,405 SqFt. - 2,215 SqFt. | Taylor Morrison, Inc. | |||
| Orange Park, FL 32065 | Townhomes | |||
| Clay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$198,990 - $294,990 | Contact Builder | ||
| 1,414 SqFt. - 2,831 SqFt. | Taylor Morrison, Inc. | |||
| Middleburg, FL 32068 | Single Family Homes | |||
| Clay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,990 - $224,990 | Contact Builder | ||
| 1,490 SqFt. - 1,671 SqFt. | Taylor Morrison, Inc. | |||
| Oviedo, FL 32765 | Townhomes | |||
| Seminole County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$208,990 - $231,990 | Contact Builder | ||
| 1,490 SqFt. - 1,672 SqFt. | Taylor Morrison, Inc. | |||
| Orlando, FL 32836 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$208,990 - $235,990 | Contact Builder | ||
| 1,561 SqFt. - 1,805 SqFt. | Taylor Morrison, Inc. | |||
| Orange Park, FL 32065 | Townhomes | |||
| Clay County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$209,990 - $256,990 | Contact Builder | ||
| 1,380 SqFt. - 2,202 SqFt. | Taylor Morrison, Inc. | |||
| Ocoee, FL 34761 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$217,990 - $349,990 | Contact Builder | ||
| 1,846 SqFt. - 3,347 SqFt. | Taylor Morrison, Inc. | |||
| Winter Garden, FL 34787 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$224,990 - $376,990 | Contact Builder | ||
| 1,799 SqFt. - 2,900 SqFt. | Taylor Morrison, Inc. | |||
| Land O Lakes, FL 34638 | Single Family Homes | |||
| Pasco County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$227,990 - $399,990 | Contact Builder | ||
| 1,703 SqFt. - 3,203 SqFt. | Taylor Morrison, Inc. | |||
| Riverview, FL 33569 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$234,990 - $349,990 | Contact Builder | ||
| 2,225 SqFt. - 3,125 SqFt. | Taylor Morrison, Inc. | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,990 - $399,990 | Contact Builder | ||
| 1,943 SqFt. - 3,704 SqFt. | Taylor Morrison, Inc. | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$256,990 - $329,990 | Contact Builder | ||
| 1,690 SqFt. - 2,831 SqFt. | Taylor Morrison, Inc. | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$258,900 - $301,900 | Contact Builder | ||
| 2,318 SqFt. - 2,839 SqFt. | Taylor Morrison, Inc. | |||
| Parrish, FL 34219 | Single Family Homes | |||
| Manatee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$259,990 - $413,990 | Contact Builder | ||
| 1,558 SqFt. - 2,813 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$264,990 - $394,990 | Contact Builder | ||
| 1,561 SqFt. - 3,347 SqFt. | Taylor Morrison, Inc. | |||
| Orlando, FL 32817 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$267,990 - $362,990 | Contact Builder | ||
| 2,045 SqFt. - 3,347 SqFt. | Taylor Morrison, Inc. | |||
| Winter Garden, FL 34787 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$329,990 - $413,990 | Contact Builder | ||
| 1,790 SqFt. - 2,520 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$411,990 - $448,990 | Contact Builder | ||
| 2,355 SqFt. - 2,813 SqFt. | Taylor Morrison, Inc. | |||
| Fernandina Beach, FL 32034 | Single Family Homes | |||
| Nassau County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$677,000 - $2,860,000 | Contact Builder | ||
| 2,489 SqFt. - 7,905 SqFt. | Taylor Morrison, Inc. | |||
| Palm Beach Gardens, FL 33418 | Condominiums | |||
| Palm Beach County | ||||
![]() |
||||