Toll Brothers - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
![]() |
$209,975 - $219,975 | Contact Builder | |||
| 1,809 SqFt. - 2,011 SqFt. | Toll Brothers | ||||
| 1813 Chatham Place Dr. | Townhomes | ||||
| Orlando, FL 32824 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$264,995 - $679,995 | Contact Builder | |||
| 2,020 SqFt. - 4,059 SqFt. | Toll Brothers | ||||
| 355 Highway 559A | Single Family Homes | ||||
| Auburndale, FL 33823 | More Details | ||||
| Polk County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$289,995 - $349,995 | Contact Builder | |||
| 2,044 SqFt. - 2,935 SqFt. | Toll Brothers | ||||
| 502 Crestwick Court | Single Family Homes | ||||
| Davenport, FL 33837 | More Details | ||||
| Polk County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$179,995 - $214,995 | Contact Builder | ||
| 1,492 SqFt. - 2,011 SqFt. | Toll Brothers | |||
| Orlando, FL 32828 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$265,995 - $302,995 | Contact Builder | ||
| 2,044 SqFt. - 3,006 SqFt. | Toll Brothers | |||
| Orlando, FL 32828 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$271,995 - $385,995 | Contact Builder | ||
| 1,509 SqFt. - 2,545 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$399,995 - $591,995 | Contact Builder | ||
| 2,058 SqFt. - 3,753 SqFt. | Toll Brothers | |||
| Naples, FL 34112 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$459,995 - $502,995 | Contact Builder | ||
| 2,350 SqFt. - 3,024 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$459,995 - $502,995 | Contact Builder | ||
| 2,350 SqFt. - 3,024 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$489,995 - $534,995 | Contact Builder | ||
| 2,537 SqFt. - 3,646 SqFt. | Toll Brothers | |||
| Viera, FL 32940 | Single Family Homes | |||
| Brevard County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$576,995 - $721,995 | Contact Builder | ||
| 2,721 SqFt. - 4,354 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||