Woodside Homes - Florida home builders. New construction listings include homes for sale, price, community driving directions, elevations, photos and much more. For additional information or to schedule a model home tour simply fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
![]() |
$219,940 - $228,410 | Contact Builder | |||
| 1,501 SqFt. - 1,675 SqFt. | Woodside Homes | ||||
| 29 Amistad Drive | Townhomes | ||||
| St. Augustine, FL 32086 | More Details | ||||
| Saint Johns County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$289,200 - $438,400 | Contact Builder | ||
| 1,755 SqFt. - 3,150 SqFt. | Woodside Homes | |||
| St. Augustine, FL 32092 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$299,900 - $612,900 | Contact Builder | ||
| 204 SqFt. - 3,757 SqFt. | Woodside Homes | |||
| Amelia Island, FL 32034 | Single Family Homes | |||
| Nassau County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$347,300 - $449,900 | Contact Builder | ||
| 2,364 SqFt. - 3,443 SqFt. | Woodside Homes | |||
| Jacksonville, FL 32221 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||