Up-to-date real estate listings of Jacksonville Florida new home communities. Listings include Jacksonville homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Jacksonville home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
Greenland Chase is a rare and unique community that embodies the spirit of family and captures the essence of charm and tradition. Designed to encourage outdoor activity and community interaction, Greenland Chase features fiv... Read more here ››
|
||||
| $189,900 - $346,900 | Contact Builder | |||
| 1,677 SqFt. - 3,264 SqFt. | Standard Pacific | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$145,990 - $251,990 | Contact Builder | ||
| 1,336 SqFt. - 3,418 SqFt. | KB Home | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $186,990 - $273,990 | Contact Builder | |||
| 1,642 SqFt. - 3,580 SqFt. | KB Home | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$95,990 - $113,990 | Contact Builder | ||
| 940 SqFt. - 1,157 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $99,900 - $199,900 | Contact Builder | |||
| 1,059 SqFt. - 1,516 SqFt. | L.A.B Homes | |||
| Jacksonville, FL 32211 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$117,990 - $136,990 | Contact Builder | ||
| 1,423 SqFt. - 1,835 SqFt. | Morrison Homes | |||
| Jacksonville, FL 32210 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$117,990 - $136,990 | Contact Builder | ||
| 1,423 SqFt. - 1,835 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32210 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$119,990 - $129,990 | Contact Builder | ||
| 1,185 SqFt. - 1,537 SqFt. | Ryland Homes | |||
| Jacksonville, FL 32218 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $126,990 - $220,990 | Contact Builder | |||
| 1,336 SqFt. - 3,418 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$130,000 - $160,000 | Contact Builder | ||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32224 | Condominiums | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $146,400 - $168,200 | Contact Builder | |||
| 1,317 SqFt. - 1,863 SqFt. | Collins Builders | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $147,500 - $203,500 | Contact Builder | |||
| 1,409 SqFt. - 3,006 SqFt. | Collins Builders | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,990 - $241,990 | Contact Builder | |||
| 1,278 SqFt. - 3,401 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32220 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $156,900 - $185,900 | Contact Builder | |||
| 1,302 SqFt. - 1,923 SqFt. | Standard Pacific | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $157,990 - $239,990 | Contact Builder | |||
| 1,263 SqFt. - 2,978 SqFt. | Mercedes Homes | |||
| Jacksonville, FL 32219 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$159,990 - $229,990 | Contact Builder | ||
| 1,349 SqFt. - 2,850 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $170,000 - $170,000 | Contact Builder | |||
| Contact Builder For Sizes | Arcon | |||
| Jacksonville, FL 32246 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$173,900 - $212,800 | Contact Builder | ||
| Contact Builder For Sizes | Drees Custom Homes | |||
| Jacksonville, FL 32254 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$176,990 - $273,990 | Contact Builder | ||
| 1,600 SqFt. - 3,000 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32221 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$177,990 - $249,990 | Contact Builder | ||
| 1,900 SqFt. - 2,650 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32244 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$179,990 - $314,990 | Contact Builder | ||
| 1,509 SqFt. - 3,753 SqFt. | Mercedes Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$181,990 - $286,990 | Contact Builder | ||
| 1,845 SqFt. - 3,406 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$184,990 - $321,990 | Contact Builder | ||
| 2,050 SqFt. - 2,850 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32219 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$185,400 - $213,900 | Contact Builder | ||
| Contact Builder For Sizes | Drees Custom Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$189,900 - $247,700 | Contact Builder | ||
| Contact Builder For Sizes | Drees Custom Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$190,000 - $190,000 | Contact Builder | ||
| Contact Builder For Sizes | Drees Custom Homes | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $197,940 - $344,940 | Contact Builder | |||
| 1,573 SqFt. - 2,962 SqFt. | Providence Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $198,900 - $365,900 | Contact Builder | |||
| 1,512 SqFt. - 2,800 SqFt. | Mattamy Homes | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 1,400 SqFt. - 2,400 SqFt. | Lennar Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$209,990 - $299,990 | Contact Builder | ||
| 2,085 SqFt. - 3,404 SqFt. | Engle Homes | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$220,990 - $364,990 | Contact Builder | ||
| 2,078 SqFt. - 4,295 SqFt. | Mercedes Homes | |||
| Jacksonville, FL 32221 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$234,990 - $306,990 | Contact Builder | ||
| 1,600 SqFt. - 3,050 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32225 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,300 - $253,100 | Contact Builder | ||
| Contact Builder For Sizes | Drees Custom Homes | |||
| Jacksonville, FL 32222 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$244,300 - $258,900 | Contact Builder | ||
| Contact Builder For Sizes | Drees Custom Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 2,300 SqFt. - 3,000 SqFt. | JDB Homes | |||
| Jacksonville, FL 32225 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$259,990 - $413,990 | Contact Builder | ||
| 1,558 SqFt. - 2,813 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $279,990 - $379,990 | Contact Builder | |||
| 2,010 SqFt. - 3,505 SqFt. | Holder Johnson Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$295,940 - $414,940 | Contact Builder | |||
| 1,943 SqFt. - 2,974 SqFt. | Providence Homes | ||||
| Greenland Road | Single Family Homes | ||||
| Jacksonville, FL 32256 | More Details | ||||
| Duval County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| Contact Builder For Sizes | Kicklighter Custom Homes | |||
| Jacksonville, FL 32217 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$329,990 - $413,990 | Contact Builder | ||
| 1,790 SqFt. - 2,520 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$347,300 - $449,900 | Contact Builder | ||
| 2,364 SqFt. - 3,443 SqFt. | Woodside Homes | |||
| Jacksonville, FL 32221 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$365,990 - $413,990 | Contact Builder | ||
| 2,850 SqFt. - 3,500 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$374,990 - $539,990 | Contact Builder | ||
| 2,609 SqFt. - 4,335 SqFt. | Mercedes Homes | |||
| Jacksonville, FL 32223 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$396,990 - $442,990 | Contact Builder | ||
| 2,650 SqFt. - 3,550 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||