Up-to-date real estate listings of Naples Florida new home communities. Listings include Naples homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Naples home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
| $199,900 - $199,900 | Contact Builder | ||||
| 1,679 SqFt. - 1,890 SqFt. | Prime Homebuilders | ||||
| 7047 Ambrosia Lane | Townhomes | ||||
| Naples, FL 34119 | More Details | ||||
| Collier County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $149,990 - $209,990 | Contact Builder | |||
| 1,166 SqFt. - 1,695 SqFt. | Home Dynamics Corporation | |||
| Naples, FL 34119 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$184,000 - $210,000 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$184,000 - $210,000 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$216,000 - $269,990 | Contact Builder | ||
| 1,413 SqFt. - 1,661 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$216,000 - $269,990 | Contact Builder | ||
| 1,413 SqFt. - 1,661 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$229,900 - $229,900 | Contact Builder | ||
| 1,638 SqFt. - 1,638 SqFt. | Engle Homes South Florida | |||
| Naples, FL 34114 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$270,900 - $375,900 | Contact Builder | ||
| 1,737 SqFt. - 2,858 SqFt. | Engle Homes South Florida | |||
| Naples, FL 34114 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$308,990 - $346,990 | Contact Builder | ||
| 1,883 SqFt. - 2,099 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$308,990 - $346,990 | Contact Builder | ||
| 1,883 SqFt. - 2,099 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$399,990 - $399,990 | Contact Builder | ||
| 3,035 SqFt. - 3,035 SqFt. | Beazer Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$399,995 - $591,995 | Contact Builder | ||
| 2,058 SqFt. - 3,753 SqFt. | Toll Brothers | |||
| Naples, FL 34112 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$699,900 - $999,900 | Contact Builder | ||
| 2,463 SqFt. - 3,214 SqFt. | Taylor Morrison, Inc. | |||
| Naples, FL 34102 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$519,000 - $519,000 | Contact Builder | ||
| 2,280 SqFt. - 2,280 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$529,900 - $924,900 | Contact Builder | ||
| 2,589 SqFt. - 3,198 SqFt. | Taylor Morrison, Inc. | |||
| Naples, FL 34110 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,990 - $289,990 | Contact Builder | ||
| 1,547 SqFt. - 2,215 SqFt. | Centex Homes | |||
| Naples, FL 34120 | Condominiums | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$349,990 - $449,990 | Contact Builder | ||
| 1,654 SqFt. - 2,297 SqFt. | Centex Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$351,990 - $460,623 | Contact Builder | ||
| 1,747 SqFt. - 2,296 SqFt. | Centex Homes | |||
| Naples, FL 34104 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$365,990 - $637,414 | Contact Builder | ||
| 1,641 SqFt. - 2,841 SqFt. | ||||
| Naples, FL 34104 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||