Up-to-date real estate listings of Orlando Florida new home communities. Listings include Orlando homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Orlando home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
Lake Nona is a thoughtfully designed 7,000-acre master planned community within the city limits of Orlando that will be home to world-class education, medical and recreational facilities, a Science & Technology Park, diverse ... Read more here ››
|
||||
| $320,000 - $699,900 | Contact Builder | |||
| 1,374 SqFt. - 3,409 SqFt. | Jones Homes USA | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$213,990 - $238,990 | Contact Builder | |||
| 1,490 SqFt. - 1,671 SqFt. | Taylor Morrison, Inc. | ||||
| 4900 Fiorazante Ave. | Townhomes | ||||
| Orlando, FL 32839 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$289,900 - $399,900 | Contact Builder | |||
| 1,880 SqFt. - 3,122 SqFt. | Park Square Homes | ||||
| 8620 Northlake Pkwy. | Single Family Homes | ||||
| Orlando, FL 32827 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $365,000 - $389,000 | Contact Builder | ||||
| 2,020 SqFt. - 2,417 SqFt. | Rey Homes | ||||
| 1361 Common Way Road | Townhomes | ||||
| Orlando, FL 32814 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$398,900 - $509,900 | Contact Builder | |||
| 3,228 SqFt. - 3,503 SqFt. | Lifestyle Builders of Orlando | ||||
| Holden Avenue | Single Family Homes | ||||
| Orlando, FL 32839 | More Details | ||||
| Orange County | Community Video | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$152,900 - $294,900 | Contact Builder | |||
| 863 SqFt. - 1,453 SqFt. | Discovery Palms | ||||
| 12806 Madison Circle | Townhomes | ||||
| Orlando, FL 32821 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$174,990 - $199,990 | Contact Builder | |||
| 1,490 SqFt. - 1,671 SqFt. | Taylor Morrison, Inc. | ||||
| 9363 Strongbark Lane | Townhomes | ||||
| Orlando, FL 32832 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$213,990 - $223,990 | Contact Builder | |||
| 1,490 SqFt. - 1,578 SqFt. | Taylor Morrison, Inc. | ||||
| 10324 Fallsgrove Street | Townhomes | ||||
| Orlando, FL 32836 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$239,990 - $319,990 | Contact Builder | |||
| 1,846 SqFt. - 2,823 SqFt. | Taylor Morrison, Inc. | ||||
| 3346 Lake Jean Drive | Single Family Homes | ||||
| Orlando, FL 32817 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$375,900 - $410,000 | Contact Builder | |||
| 2,082 SqFt. - 2,688 SqFt. | Park Square Homes | ||||
| 9076 Della Scala Circle | Townhomes | ||||
| Orlando, FL 32836 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$164,990 - $219,990 | Contact Builder | ||
| 1,340 SqFt. - 1,994 SqFt. | Engle Homes | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$189,990 - $199,990 | Contact Builder | ||
| 1,733 SqFt. - 1,834 SqFt. | Lennar Homes | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,990 - $320,990 | Contact Builder | ||
| 1,588 SqFt. - 3,408 SqFt. | Engle Homes | |||
| Orlando, FL 32829 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$209,975 - $219,975 | Contact Builder | ||
| 1,809 SqFt. - 2,011 SqFt. | Toll Brothers | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$209,975 - $259,779 | Contact Builder | ||
| 1,806 SqFt. - 2,011 SqFt. | Toll Brothers | |||
| Orlando, FL 32825 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$209,995 - $219,995 | Contact Builder | ||
| 1,809 SqFt. - 2,011 SqFt. | Toll Brothers | |||
| Orlando, FL 32828 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$222,900 - $373,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Orlando, FL 32827 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $222,900 - $373,900 | Contact Builder | ||||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | ||||
| 9588 Narcoossee Road | Single Family Homes | ||||
| Orlando, FL 32827 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$246,990 - $371,990 | Contact Builder | |||
| 1,577 SqFt. - 2,695 SqFt. | Lennar Homes | ||||
| 1241 Semoran Boulevard | Single Family Homes | ||||
| Orlando, FL 32824 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $254,990 - $372,990 | Contact Builder | |||
| 1,943 SqFt. - 3,910 SqFt. | Engle Homes | |||
| Orlando, FL 32820 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$257,990 - $321,990 | Contact Builder | ||
| 1,400 SqFt. - 2,475 SqFt. | Beazer Homes | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$262,995 - $289,995 | Contact Builder | ||
| 2,044 SqFt. - 2,540 SqFt. | Toll Brothers | |||
| Orlando, FL 32828 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $289,900 - $399,900 | Contact Builder | ||||
| 1,880 SqFt. - 3,122 SqFt. | Park Square Homes | ||||
| 9588 Narcoossee Road | Single Family Homes | ||||
| Orlando, FL 32827 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $299,900 - $314,900 | Contact Builder | |||
| 1,652 SqFt. - 1,652 SqFt. | Eggleston Isles, LLC | |||
| Orlando, FL 32810 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$304,900 - $419,900 | Contact Builder | ||
| 1,334 SqFt. - 2,463 SqFt. | Centerline Homes | |||
| Orlando, FL 32814 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $320,000 - $699,900 | Contact Builder | |||
| 1,374 SqFt. - 3,409 SqFt. | Jones Homes USA | |||
| Orlando, FL 32832 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $348,900 - $513,900 | Contact Builder | |||
| 2,103 SqFt. - 3,585 SqFt. | Ashton Woods Homes | |||
| Orlando, FL 32836 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$499,990 - $592,990 | Contact Builder | ||
| 3,436 SqFt. - 4,456 SqFt. | Lennar Homes | |||
| Orlando, FL 32829 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $570,000 - $889,000 | Contact Builder | |||
| Contact Builder For Sizes | ABD Development | |||
| Orlando, FL 32824 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 1,758 SqFt. - 1,921 SqFt. | Prime Homebuilders | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | |||