Up-to-date real estate listings of Orlando Florida new home communities. Listings include Orlando homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Orlando home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
Call 407-347-2371
for more information
2009 Parade of Homes Merit Award - Bimini Floor Plan 2009 Parade of Homes Outstanding Feature - Spacious Family Rooms This Award Winning community is an intimate enclave of highly appointed executive-class homes, featuring Ke... Read more here ››
Palisades is a semi-custom home community of prestige and elegance that is surprisingly affordable. As a semi-custom home builder, Regal Park Homes invites you to share your ideas and lifestyle needs so they can individually... Read more here ››
|
|||||
| $257,900 - $368,900 | Contact Builder | ||||
| 1,759 SqFt. - 3,122 SqFt. | Park Square Homes | ||||
| 8055 Northlake Pkwy. | Single Family Homes | ||||
| Orlando, FL 32827 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $135,990 - $169,990 | Contact Builder | |||
| 1,195 SqFt. - 1,693 SqFt. | D.R. Horton | |||
| Orlando, FL 32808 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$152,900 - $294,900 | Contact Builder | |||
| 863 SqFt. - 1,453 SqFt. | Discovery Palms | ||||
| 12806 Madison Circle | Condominiums | ||||
| Orlando, FL 32821 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$155,990 - $276,990 | Contact Builder | |||
| 1,303 SqFt. - 3,289 SqFt. | Beazer Homes | ||||
| 11561 Mossy Oak Drive-Lot 11 | Townhomes | ||||
| Orlando, FL 32832 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$155,990 - $276,990 | Contact Builder | |||
| 1,303 SqFt. - 3,289 SqFt. | Beazer Homes | ||||
| 11561 Mossy Oak Drive-Lot 11 | Single Family Homes | ||||
| Orlando, FL 32832 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$209,975 - $219,975 | Contact Builder | |||
| 1,809 SqFt. - 2,011 SqFt. | Toll Brothers | ||||
| 1813 Chatham Place Dr. | Townhomes | ||||
| Orlando, FL 32824 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $345,000 - $407,900 | Contact Builder | ||||
| 2,082 SqFt. - 2,688 SqFt. | Park Square Homes | ||||
| 8824 Della Scala Circle | Townhomes | ||||
| Orlando, FL 32836 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $169,900 - $199,900 | Contact Builder | |||
| 1,000 SqFt. - 1,400 SqFt. | Metropolis Homes | |||
| Orlando, FL 32822 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$119,990 - $149,990 | Contact Builder | ||
| 1,200 SqFt. - 1,699 SqFt. | D.R. Horton | |||
| Orlando, FL 32822 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $128,990 - $158,990 | Contact Builder | |||
| 1,305 SqFt. - 1,771 SqFt. | D.R. Horton | |||
| Orlando, FL 32832 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,990 - $149,990 | Contact Builder | ||
| 1,545 SqFt. - 1,942 SqFt. | D.R. Horton | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$139,900 - $174,900 | Contact Builder | ||
| 1,112 SqFt. - 1,447 SqFt. | Pulte Homes | |||
| Orlando, FL 32835 | Condominiums | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,990 - $209,990 | Contact Builder | |||
| 1,542 SqFt. - 3,045 SqFt. | D.R. Horton | |||
| Orlando, FL 32818 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,990 - $149,990 | Contact Builder | ||
| 1,679 SqFt. - 1,679 SqFt. | KB Home | |||
| Orlando, FL 32828 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$165,990 - $229,990 | Contact Builder | ||
| 1,631 SqFt. - 2,869 SqFt. | KB Home | |||
| Orlando, FL 32828 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$174,990 - $319,990 | Contact Builder | ||
| 1,303 SqFt. - 3,593 SqFt. | Beazer Homes | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$174,990 - $319,990 | Contact Builder | ||
| 1,303 SqFt. - 3,593 SqFt. | Beazer Homes | |||
| Orlando, FL 32824 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$179,900 - $279,900 | Contact Builder | ||
| 1,112 SqFt. - 2,097 SqFt. | Pulte Homes | |||
| Orlando, FL 32819 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$179,995 - $214,995 | Contact Builder | ||
| 1,492 SqFt. - 2,011 SqFt. | Toll Brothers | |||
| Orlando, FL 32828 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $199,900 - $229,900 | Contact Builder | |||
| 2,404 SqFt. - 2,497 SqFt. | Prime Homebuilders | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$221,900 - $421,900 | Contact Builder | ||
| 1,526 SqFt. - 3,453 SqFt. | DiVosta Homes | |||
| Orlando, FL 32827 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$231,400 - $285,400 | Contact Builder | ||
| 1,823 SqFt. - 2,463 SqFt. | Centerline Homes | |||
| Orlando, FL 32814 | Condominiums | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $249,900 - $467,900 | Contact Builder | ||||
| 1,870 SqFt. - 3,585 SqFt. | Ashton Woods Homes | ||||
| Reams Rd | Single Family Homes | ||||
| Orlando, FL 32836 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$265,995 - $302,995 | Contact Builder | ||
| 2,044 SqFt. - 3,006 SqFt. | Toll Brothers | |||
| Orlando, FL 32828 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$282,990 - $393,990 | Contact Builder | ||
| 1,866 SqFt. - 3,593 SqFt. | Beazer Homes | |||
| Orlando, FL 32839 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $770,400 - $787,250 | Contact Builder | |||
| 3,228 SqFt. - 3,853 SqFt. | ICI Homes | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||