Up-to-date real estate listings of Orlando Florida new home communities. Listings include Orlando homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Orlando home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
| $245,900 - $329,900 | Contact Builder | ||||
| 1,759 SqFt. - 3,122 SqFt. | Park Square Homes | ||||
| 8063 Northlake Pkwy. | Single Family Homes | ||||
| Orlando, FL 32827 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$398,900 - $509,900 | Contact Builder | |||
| 2,573 SqFt. - 3,503 SqFt. | Lifestyle Builders of Orlando | ||||
| Holden Avenue | Single Family Homes | ||||
| Orlando, FL 32839 | More Details | ||||
| Orange County | Community Video | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $159,990 - $298,990 | Contact Builder | |||
| 1,400 SqFt. - 3,600 SqFt. | Beazer Homes | |||
| Orlando, FL 32824 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $335,000 - $379,900 | Contact Builder | ||||
| 2,082 SqFt. - 2,688 SqFt. | Park Square Homes | ||||
| 8824 Della Scala Circle | Townhomes | ||||
| Orlando, FL 32836 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $199,990 - $700,085 | Contact Builder | |||
| 1,866 SqFt. - 3,593 SqFt. | Beazer Homes | |||
| Orlando, FL 32839 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $229,900 - $399,900 | Contact Builder | |||
| 1,877 SqFt. - 3,886 SqFt. | Centerline Homes | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$231,400 - $285,400 | Contact Builder | ||
| 1,823 SqFt. - 2,463 SqFt. | Centerline Homes | |||
| Orlando, FL 32814 | Condominiums | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $189,900 - $289,900 | Contact Builder | |||
| 1,463 SqFt. - 2,979 SqFt. | Centerline Homes | |||
| Orlando, FL 32825 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $129,990 - $276,990 | Contact Builder | |||
| 1,303 SqFt. - 3,289 SqFt. | Beazer Homes | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $169,900 - $199,900 | Contact Builder | |||
| 1,000 SqFt. - 1,400 SqFt. | Metropolis Homes | |||
| Orlando, FL 32822 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$133,990 - $163,170 | Contact Builder | ||
| 1,545 SqFt. - 1,942 SqFt. | D.R. Horton | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $179,990 - $234,990 | Contact Builder | |||
| 1,581 SqFt. - 2,739 SqFt. | Ryan Homes | |||
| Orlando, FL 32820 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $663,400 - $787,250 | Contact Builder | |||
| 3,159 SqFt. - 3,853 SqFt. | ICI Homes | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $246,990 - $268,990 | Contact Builder | |||
| 2,003 SqFt. - 2,283 SqFt. | Mattamy Homes | |||
| Orlando, FL 32814 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $224,900 - $544,493 | Contact Builder | |||
| 1,882 SqFt. - 3,494 SqFt. | Ashton Woods Homes | |||
| Orlando, FL 32836 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $180,000 - $180,000 | Contact Builder | |||
| Contact Builder For Sizes | Mattamy Homes | |||
| Orlando, FL 32839 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,900 - $424,900 | Contact Builder | ||
| 1,526 SqFt. - 3,453 SqFt. | DiVosta Homes | |||
| Orlando, FL 32827 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $220,000 - $220,000 | Contact Builder | |||
| Contact Builder For Sizes | Mattamy Homes | |||
| Orlando, FL 32817 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 1,758 SqFt. - 2,497 SqFt. | Prime Homebuilders | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $152,990 - $202,990 | Contact Builder | |||
| 1,500 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Orlando, FL 32818 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Lennar Homes | |||
| Orlando, FL 32824 | Single Family Homes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Lennar Homes | |||
| Orlando, FL 32820 | Single Family Homes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Lennar Homes | |||
| Orlando, FL 32824 | Single Family Homes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Lennar Homes | |||
| Orlando, FL 32820 | Single Family Homes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | David Weekley Homes | |||
| Orlando, FL 32814 | Single Family Homes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Park Square Homes | |||
| Orlando, FL 32836 | Townhomes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Park Square Homes | |||
| Orlando, FL 32827 | Townhomes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Park Square Homes | |||
| Orlando, FL 32827 | Single Family Homes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Lennar Homes | |||
| Orlando, FL 32824 | Townhomes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Park Square Homes | |||
| Orlando, FL 32836 | Single Family Homes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Ryland Homes | |||
| Orlando, FL 32836 | Single Family Homes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Ryland Homes | |||
| Orlando, FL 32825 | Townhomes | |||
| ORANGE County | ||||
![]() |
Community Details | Request a Brochure | ||