Up-to-date real estate listings of Orlando Florida new home communities. Listings include Orlando homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Orlando home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
Call 407-982-2737
for more information
Mattamy Homes will soon offer a variety of stylish, executive townhomes in one of Orlando's most desirable addresses; Baldwin Park. These 3-story townhomes have been Architect-Designed in 5 distinctive, well-appointed plans w... Read more here ››
|
|||||
| $266,900 - $310,900 | Contact Builder | ||||
| 2,081 SqFt. - 3,122 SqFt. | Park Square Homes | ||||
| 8007 Northlake Pkwy. | Single Family Homes | ||||
| Orlando, FL 32827 | More Details | ||||
| Orange County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $189,900 - $289,900 | Contact Builder | |||
| 1,920 SqFt. - 3,860 SqFt. | Centerline Homes | |||
| Orlando, FL 32825 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $199,990 - $599,990 | Contact Builder | |||
| 2,284 SqFt. - 3,593 SqFt. | Beazer Homes | |||
| Orlando, FL 32839 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $159,900 - $399,900 | Contact Builder | |||
| 1,647 SqFt. - 5,100 SqFt. | Centerline Homes | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $158,990 - $300,990 | Contact Builder | |||
| 1,395 SqFt. - 3,600 SqFt. | Beazer Homes | |||
| Orlando, FL 32824 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $189,900 - $254,900 | Contact Builder | |||
| 1,598 SqFt. - 2,463 SqFt. | Centerline Homes | |||
| Orlando, FL 32814 | Condominiums | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $121,990 - $266,990 | Contact Builder | |||
| 1,303 SqFt. - 3,289 SqFt. | Beazer Homes | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$161,990 - $226,990 | Contact Builder | ||
| 1,443 SqFt. - 3,512 SqFt. | KB Home | |||
| Orlando, FL 32824 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $152,990 - $202,990 | Contact Builder | |||
| 1,500 SqFt. - 2,720 SqFt. | D.R. Horton | |||
| Orlando, FL 32818 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $180,000 - $180,000 | Contact Builder | |||
| Contact Builder For Sizes | Mattamy Homes | |||
| Orlando, FL 32839 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$179,990 - $324,990 | Contact Builder | ||
| 1,480 SqFt. - 3,219 SqFt. | M/I Homes | |||
| Orlando, FL 32828 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $144,990 - $144,990 | Contact Builder | |||
| 1,758 SqFt. - 2,497 SqFt. | Prime Homebuilders | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $220,000 - $220,000 | Contact Builder | |||
| Contact Builder For Sizes | Mattamy Homes | |||
| Orlando, FL 32817 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,990 - $397,970 | Contact Builder | ||
| 1,526 SqFt. - 3,453 SqFt. | DiVosta Homes | |||
| Orlando, FL 32827 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $264,900 - $264,900 | Contact Builder | |||
| 2,490 SqFt. - 2,490 SqFt. | Ashton Woods Homes | |||
| Orlando, FL 32836 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $630,400 - $685,000 | Contact Builder | |||
| 2,594 SqFt. - 4,376 SqFt. | ICI Homes | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $244,990 | Contact Builder | ||
| 1,480 SqFt. - 2,892 SqFt. | M/I Homes | |||
| Orlando, FL 32824 | Single Family Homes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$161,990 - $201,695 | Contact Builder | ||
| 1,542 SqFt. - 2,305 SqFt. | D.R. Horton | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $248,990 - $275,990 | Contact Builder | |||
| 2,003 SqFt. - 2,283 SqFt. | Mattamy Homes | |||
| Orlando, FL 32814 | Townhomes | |||
| Orange County | ||||
![]() |
Community Details | Request a Brochure | ||