Up-to-date real estate listings of Tampa Florida new home communities. Listings include Tampa homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Tampa home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
A community build around fun. A 15-acre recreation center with a 105,000-gallon logoon-style pool, a splash pool, separate playgrounds for toddlers and "big" kids, tennis and basketball courts.... Read more here ››
|
|||||
| $149,900 - $459,900 | Contact Builder | ||||
| 1,291 SqFt. - 3,496 SqFt. | Accent Custom Homes, Inc | ||||
| 8021 Citrus Park Mall | Single Family Homes | ||||
| Tampa, FL 33625 | More Details | ||||
| Hillsborough County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $97,500 - $399,900 | Contact Builder | ||||
| 1,261 SqFt. - 4,015 SqFt. | TamLin Homes | ||||
| 4006 West Swann Avenue | Single Family Homes | ||||
| Tampa, FL 33609 | More Details | ||||
| Hillsborough County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $249,900 - $359,900 | Contact Builder | |||
| 1,550 SqFt. - 2,669 SqFt. | Ashton Woods Homes | |||
| Tampa, FL 33616 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$134,990 - $154,990 | Contact Builder | ||
| 1,268 SqFt. - 1,536 SqFt. | D.R. Horton | |||
| Tampa, FL 33637 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$159,900 - $249,900 | Contact Builder | ||
| 1,712 SqFt. - 3,062 SqFt. | Ashton Woods Homes | |||
| Tampa, FL 33619 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $204,990 | Contact Builder | ||
| 1,156 SqFt. - 1,591 SqFt. | D.R. Horton | |||
| Tampa, FL 33616 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $209,000 - $409,000 | Contact Builder | |||
| 1,826 SqFt. - 2,950 SqFt. | High Point Development | |||
| Tampa, FL 33611 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $215,000 - $219,000 | Contact Builder | |||
| 1,952 SqFt. - 2,013 SqFt. | High Point Development | |||
| Tampa, FL 33611 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $239,000 - $500,000 | Contact Builder | |||
| 1,008 SqFt. - 2,130 SqFt. | High Point Development | |||
| Tampa, FL 33606 | Condominiums | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $299,900 - $324,900 | Contact Builder | |||
| 2,000 SqFt. - 2,115 SqFt. | Southtown Park | |||
| Tampa, FL 33616 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $348,000 - $422,000 | Contact Builder | |||
| 2,420 SqFt. - 3,389 SqFt. | Southern Crafted Homes | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||