Up-to-date real estate listings of Cape Coral Florida new home communities. Listings include Cape Coral homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Cape Coral home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
![]() |
$164,990 - $259,990 | Contact Builder | |||
| 1,569 SqFt. - 2,956 SqFt. | David Weekley Homes | ||||
| 3807 Chiquita Blvd | Single Family Homes | ||||
| Cape Coral, FL 33914 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$345,990 - $419,990 | Contact Builder | |||
| 2,243 SqFt. - 3,082 SqFt. | David Weekley Homes | ||||
| 2601 Fairmont Cove Court | Single Family Homes | ||||
| Cape Coral, FL 33991 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,382 SqFt. - 3,072 SqFt. | D.R. Horton | |||
| Cape Coral, FL 33909 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$128,990 - $190,990 | Contact Builder | ||
| 1,657 SqFt. - 3,322 SqFt. | Holiday Builders | |||
| Cape Coral, FL 33914 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$194,900 - $219,900 | Contact Builder | ||
| 1,438 SqFt. - 1,857 SqFt. | Pulte Homes | |||
| Cape Coral, FL 33991 | Condominiums | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$194,900 - $219,900 | Contact Builder | ||
| 1,438 SqFt. - 1,857 SqFt. | Pulte Homes | |||
| Cape Coral, FL 33991 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 2,172 SqFt. - 3,842 SqFt. | Ohana Custom Homes | |||
| Cape Coral, FL 33904 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 2,172 SqFt. - 3,842 SqFt. | Ohana Custom Homes | |||
| Cape Coral, FL 33904 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||