Up-to-date real estate listings of Fort Myers Florida new home communities. Listings include Fort Myers homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Fort Myers home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
![]() |
$212,900 - $335,900 | Contact Builder | |||
| 2,064 SqFt. - 3,260 SqFt. | Engle Homes South Florida | ||||
| 11349 Reflection Isles Blvd | Single Family Homes | ||||
| Fort Myers, FL 33912 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$128,900 - $128,900 | Contact Builder | ||
| 1,508 SqFt. - 1,508 SqFt. | Taylor Morrison, Inc. | |||
| Fort Myers, FL 33919 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,900 - $156,900 | Contact Builder | ||
| 1,390 SqFt. - 1,550 SqFt. | Engle Homes South Florida | |||
| Fort Myers, FL 33912 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,900 - $197,900 | Contact Builder | ||
| 1,916 SqFt. - 2,387 SqFt. | Taylor Morrison, Inc. | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$170,990 - $202,990 | Contact Builder | ||
| 1,500 SqFt. - 2,033 SqFt. | Beazer Homes | |||
| Fort Myers, FL 33912 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$179,900 - $179,900 | Contact Builder | ||
| 1,638 SqFt. - 1,638 SqFt. | Engle Homes South Florida | |||
| Fort Myers, FL 33912 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$212,900 - $335,900 | Contact Builder | ||
| 2,064 SqFt. - 3,260 SqFt. | Engle Homes South Florida | |||
| Fort Myers, FL 33912 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $228,990 - $599,990 | Contact Builder | |||
| 1,441 SqFt. - 2,585 SqFt. | Stock Development | |||
| Fort Myers, FL 33912 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$249,900 - $299,900 | Contact Builder | ||
| 2,500 SqFt. - 2,762 SqFt. | Taylor Morrison, Inc. | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$271,995 - $385,995 | Contact Builder | ||
| 1,509 SqFt. - 2,545 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$409,900 - $489,900 | Contact Builder | ||
| 2,427 SqFt. - 3,510 SqFt. | Engle Homes South Florida | |||
| Fort Myers, FL 33912 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$459,995 - $502,995 | Contact Builder | ||
| 2,350 SqFt. - 3,024 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$459,995 - $502,995 | Contact Builder | ||
| 2,350 SqFt. - 3,024 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$576,995 - $721,995 | Contact Builder | ||
| 2,721 SqFt. - 4,354 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,990 - $309,990 | Contact Builder | ||
| 1,747 SqFt. - 2,296 SqFt. | Centex Homes | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$311,990 - $395,744 | Contact Builder | ||
| 1,657 SqFt. - 2,040 SqFt. | Centex Homes | |||
| Fort Myers, FL 33905 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$324,990 - $434,990 | Contact Builder | ||
| 1,641 SqFt. - 2,453 SqFt. | Centex Homes | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$329,990 - $469,829 | Contact Builder | ||
| 1,557 SqFt. - 1,809 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$329,990 - $469,829 | Contact Builder | ||
| 1,557 SqFt. - 1,809 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$359,990 - $439,820 | Contact Builder | ||
| 1,654 SqFt. - 2,297 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$369,990 - $520,676 | Contact Builder | ||
| 1,641 SqFt. - 2,206 SqFt. | Centex Homes | |||
| Fort Myers, FL 33905 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$379,990 - $494,990 | Contact Builder | ||
| 2,042 SqFt. - 2,776 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$392,990 - $429,990 | Contact Builder | ||
| 1,747 SqFt. - 2,296 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$419,990 - $474,990 | Contact Builder | ||
| 2,091 SqFt. - 2,743 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$429,990 - $532,127 | Contact Builder | ||
| 1,800 SqFt. - 2,453 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Villas | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$429,990 - $532,127 | Contact Builder | ||
| 1,800 SqFt. - 2,453 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$451,990 - $585,990 | Contact Builder | ||
| 2,404 SqFt. - 3,542 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$456,990 - $540,990 | Contact Builder | ||
| 2,404 SqFt. - 3,193 SqFt. | Centex Homes | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$481,990 - $590,749 | Contact Builder | ||
| 2,042 SqFt. - 2,776 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$531,990 - $665,990 | Contact Builder | ||
| 2,404 SqFt. - 3,542 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||