Up-to-date real estate listings of Fort Myers Florida new home communities. Listings include Fort Myers homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Fort Myers home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
|||||
| $152,900 - $197,900 | Contact Builder | ||||
| 1,540 SqFt. - 3,000 SqFt. | Adams Homes of Cape Coral | ||||
| Administrative Office -1500 Colonial Blvd. | Single Family Homes | ||||
| Fort Myers, FL 33907 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$148,400 - $319,900 | Contact Builder | |||
| 1,082 SqFt. - 2,571 SqFt. | Kaye Homes | ||||
| Single Family Homes | |||||
| Fort Myers, FL 33901 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$255,900 - $489,900 | Contact Builder | |||
| 2,427 SqFt. - 3,510 SqFt. | Engle Homes | ||||
| 11349 Reflection Isles Blvd | Single Family Homes | ||||
| Fort Myers, FL 33912 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$355,990 - $360,990 | Contact Builder | |||
| 2,695 SqFt. - 2,886 SqFt. | Meritage Homes | ||||
| 13019 Turtle Cove Trail | Single Family Homes | ||||
| Fort Myers, FL 33903 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
Contact Builder For Pricing | Contact Builder | |||
| 1,940 SqFt. - 2,741 SqFt. | Meritage Homes | ||||
| 9390 Triana Terrace #1 | Condominiums | ||||
| Fort Myers, FL 33912 | More Details | ||||
| Lee County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 1,040 SqFt. - 2,647 SqFt. | Harden Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$170,990 - $202,990 | Contact Builder | ||
| 1,500 SqFt. - 2,033 SqFt. | Beazer Homes | |||
| Fort Myers, FL 33912 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$174,900 - $203,900 | Contact Builder | ||
| 1,438 SqFt. - 1,857 SqFt. | Pulte Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $180,000 - $400,000 | Contact Builder | |||
| 1,227 SqFt. - 2,668 SqFt. | Stock Development | |||
| Fort Myers, FL 33912 | Condominiums | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $180,000 - $400,000 | Contact Builder | |||
| 1,227 SqFt. - 2,668 SqFt. | Stock Development | |||
| Fort Myers, FL 33912 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$194,900 - $205,900 | Contact Builder | ||
| 1,438 SqFt. - 1,857 SqFt. | Pulte Homes | |||
| Fort Myers, FL 33908 | Condominiums | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,382 SqFt. - 4,377 SqFt. | D.R. Horton | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$203,900 - $206,900 | Contact Builder | ||
| 1,390 SqFt. - 1,550 SqFt. | Engle Homes | |||
| Fort Myers, FL 33912 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$210,900 - $249,900 | Contact Builder | ||
| 1,567 SqFt. - 2,095 SqFt. | Engle Homes | |||
| Fort Myers, FL 33912 | Condominiums | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$234,900 - $234,900 | Contact Builder | ||
| 1,638 SqFt. - 1,638 SqFt. | Engle Homes | |||
| Fort Myers, FL 33912 | Condominiums | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,975 - $329,975 | Contact Builder | ||
| 1,473 SqFt. - 2,335 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$255,900 - $489,900 | Contact Builder | ||
| 2,427 SqFt. - 3,510 SqFt. | Engle Homes | |||
| Fort Myers, FL 33912 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $258,900 - $275,900 | Contact Builder | |||
| 1,665 SqFt. - 1,872 SqFt. | Prime Homebuilders | |||
| Fort Myers, FL 33908 | Condominiums | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$273,990 - $312,990 | Contact Builder | ||
| 1,921 SqFt. - 2,556 SqFt. | Beazer Homes | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$329,975 - $383,975 | Contact Builder | ||
| 1,821 SqFt. - 2,545 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33912 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$399,975 - $499,975 | Contact Builder | ||
| 2,058 SqFt. - 3,024 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$399,975 - $499,975 | Contact Builder | ||
| 2,058 SqFt. - 3,024 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$409,900 - $489,900 | Contact Builder | ||
| 2,427 SqFt. - 3,510 SqFt. | Engle Homes | |||
| Fort Myers, FL 33912 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$576,975 - $721,975 | Contact Builder | ||
| 2,721 SqFt. - 4,354 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33967 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$1,274,975 - $1,274,975 | Contact Builder | ||
| 3,350 SqFt. - 3,350 SqFt. | Toll Brothers | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,990 - $309,990 | Contact Builder | ||
| 1,747 SqFt. - 2,296 SqFt. | Centex Homes | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$311,990 - $395,744 | Contact Builder | ||
| 1,657 SqFt. - 2,040 SqFt. | Centex Homes | |||
| Fort Myers, FL 33905 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$324,990 - $434,990 | Contact Builder | ||
| 1,641 SqFt. - 2,453 SqFt. | Centex Homes | |||
| Fort Myers, FL 33908 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$329,990 - $469,829 | Contact Builder | ||
| 1,557 SqFt. - 1,809 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Townhomes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$329,990 - $469,829 | Contact Builder | ||
| 1,557 SqFt. - 1,809 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$359,990 - $439,820 | Contact Builder | ||
| 1,654 SqFt. - 2,297 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$369,990 - $520,676 | Contact Builder | ||
| 1,641 SqFt. - 2,206 SqFt. | Centex Homes | |||
| Fort Myers, FL 33905 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$379,990 - $494,990 | Contact Builder | ||
| 2,042 SqFt. - 2,776 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$392,990 - $429,990 | Contact Builder | ||
| 1,747 SqFt. - 2,296 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$419,990 - $474,990 | Contact Builder | ||
| 2,091 SqFt. - 2,743 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Single Family Homes | |||
| Lee County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$429,990 - $532,127 | Contact Builder | ||
| 1,800 SqFt. - 2,453 SqFt. | Centex Homes | |||
| Fort Myers, FL 33913 | Villas | |||
| Lee County | ||||
![]() |
||||