|
||||
![]() |
New Home Center, Inc. | Contact Agent | ||
| Sq.Ft : not specified | Townhome | |||
| Bed / Bath : 2 / 2 | Dade | |||
| Stories : 2 | View details | |||
|
||||
![]() |
New Home Center, Inc. | Contact Agent | ||
| Sq.Ft : 1538 | Townhome | |||
| Bed / Bath : 3 / 2.5 | Dade | |||
| Stories : 2 | View details | |||
|
||||
![]() |
New Home Center, Inc. | Contact Agent | ||
| Sq.Ft : 1450 | Single Family | |||
| Bed / Bath : 3 / 2 | Dade | |||
| Stories : 1 | View details | |||
Featured price ranges are approximate. Contact Sellers for exact pricing and availability.