Up-to-date real estate listings of Jacksonville Florida new home communities. Listings include Jacksonville homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Jacksonville home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$96,990 - $129,990 | Contact Builder | ||
| 1,365 SqFt. - 1,741 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32210 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$96,990 - $129,990 | Contact Builder | ||
| 1,365 SqFt. - 1,741 SqFt. | Morrison Homes | |||
| Jacksonville, FL 32210 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$226,990 - $396,990 | Contact Builder | ||
| 1,558 SqFt. - 3,857 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| Contact Builder For Pricing | Contact Builder | ||||
| 905 SqFt. - 1,420 SqFt. | The Reserve at James Island | ||||
| 10961 Burnt Mill Road | Single Family Homes | ||||
| Jacksonville, FL 32256 | More Details | ||||
| Duval County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| Contact Builder For Pricing | Contact Builder | ||||
| 905 SqFt. - 1,420 SqFt. | The Reserve at James Island | ||||
| 10961 Burnt Mill Road | Condominiums | ||||
| Jacksonville, FL 32256 | More Details | ||||
| Duval County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| Contact Builder For Pricing | Contact Builder | ||||
| 905 SqFt. - 1,420 SqFt. | The Reserve at James Island | ||||
| 10961 Burnt Mill Road | Townhomes | ||||
| Jacksonville, FL 32256 | More Details | ||||
| Duval County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$141,990 - $190,990 | Contact Builder | ||
| 1,236 SqFt. - 2,865 SqFt. | KB Home | |||
| Jacksonville, FL 32244 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,900 - $305,900 | Contact Builder | ||
| 1,715 SqFt. - 3,331 SqFt. | Standard Pacific Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$171,990 - $262,990 | Contact Builder | ||
| 1,403 SqFt. - 3,385 SqFt. | KB Home | |||
| Jacksonville, FL 32225 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $111,990 - $203,990 | Contact Builder | |||
| 1,022 SqFt. - 3,401 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32234 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$114,990 - $129,990 | Contact Builder | ||
| 1,362 SqFt. - 1,799 SqFt. | Ryland Homes | |||
| Jacksonville, FL 32226 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $116,120 - $139,445 | Contact Builder | |||
| 927 SqFt. - 1,145 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$118,990 - $147,990 | Contact Builder | ||
| 1,445 SqFt. - 1,788 SqFt. | KB Home | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,350 SqFt. - 2,550 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32221 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$126,355 - $155,990 | Contact Builder | ||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32224 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$126,990 - $196,990 | Contact Builder | ||
| 1,236 SqFt. - 3,087 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$127,100 - $150,600 | Contact Builder | ||
| 1,462 SqFt. - 1,865 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32254 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $129,500 - $188,500 | Contact Builder | |||
| 1,013 SqFt. - 3,006 SqFt. | Collins Builders | |||
| Jacksonville, FL 32222 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $129,990 - $155,680 | Contact Builder | |||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$134,990 - $141,990 | Contact Builder | ||
| 1,416 SqFt. - 1,496 SqFt. | Beazer Homes | |||
| Jacksonville, FL 32258 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $134,990 - $208,990 | Contact Builder | |||
| 1,324 SqFt. - 2,569 SqFt. | Mattamy Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $139,400 - $195,300 | Contact Builder | |||
| 1,200 SqFt. - 2,432 SqFt. | Collins Builders | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$139,700 - $164,700 | Contact Builder | ||
| 1,462 SqFt. - 1,865 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,500 - $183,400 | Contact Builder | |||
| 1,200 SqFt. - 2,538 SqFt. | Collins Builders | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,950 - $215,950 | Contact Builder | ||
| 1,350 SqFt. - 3,000 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,950 - $225,950 | Contact Builder | ||
| 1,350 SqFt. - 3,000 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32221 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,950 - $229,950 | Contact Builder | ||
| 1,350 SqFt. - 3,000 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $150,000 - $675,000 | Contact Builder | |||
| Contact Builder For Sizes | Steve Johnson Builders | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$151,800 - $192,800 | Contact Builder | ||
| 1,486 SqFt. - 2,665 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$159,500 - $202,900 | Contact Builder | ||
| 1,567 SqFt. - 2,665 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $164,940 - $292,940 | Contact Builder | |||
| 1,446 SqFt. - 2,974 SqFt. | Providence Homes | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$170,990 - $265,990 | Contact Builder | ||
| 1,741 SqFt. - 3,406 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$171,990 - $262,990 | Contact Builder | ||
| 1,403 SqFt. - 3,385 SqFt. | KB Home | |||
| Jacksonville, FL 32225 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$174,000 - $214,700 | Contact Builder | ||
| 1,567 SqFt. - 2,665 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$174,300 - $216,500 | Contact Builder | ||
| 1,567 SqFt. - 2,665 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32222 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$189,950 - $259,950 | Contact Builder | ||
| 1,540 SqFt. - 3,000 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32225 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $209,990 - $307,990 | Contact Builder | |||
| 1,521 SqFt. - 3,147 SqFt. | Mattamy Homes | |||
| Jacksonville, FL 32246 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$218,900 - $234,990 | Contact Builder | ||
| 1,930 SqFt. - 2,145 SqFt. | Beazer Homes | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$222,990 - $334,990 | Contact Builder | ||
| 1,488 SqFt. - 3,179 SqFt. | Lennar Homes | |||
| Jacksonville, FL 32246 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $269,990 - $349,990 | Contact Builder | |||
| 2,384 SqFt. - 3,471 SqFt. | Mercedes Homes | |||
| Jacksonville, FL 32223 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$305,900 - $365,900 | Contact Builder | ||
| 2,638 SqFt. - 3,432 SqFt. | Beazer Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$315,990 - $315,990 | Contact Builder | ||
| 2,948 SqFt. - 2,948 SqFt. | KB Home | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$319,990 - $369,990 | Contact Builder | ||
| 2,638 SqFt. - 3,432 SqFt. | Beazer Homes | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $339,990 - $444,990 | Contact Builder | |||
| 2,006 SqFt. - 3,018 SqFt. | Mattamy Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,080 SqFt. - 3,586 SqFt. | Pennyworth Homes | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,080 SqFt. - 3,586 SqFt. | Pennyworth Homes | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 3,084 SqFt. - 4,520 SqFt. | JW Custom Homes, Inc. | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||