Up-to-date real estate listings of Jacksonville Florida new home communities. Listings include Jacksonville homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Jacksonville home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
| $98,990 - $199,990 | Contact Builder | |||
| 1,022 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32234 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$253,995 - $406,995 | Contact Builder | ||
| 2,061 SqFt. - 3,945 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $101,900 - $125,990 | Contact Builder | |||
| 927 SqFt. - 1,145 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $129,940 - $239,990 | Contact Builder | |||
| 1,240 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$89,995 - $114,995 | Contact Builder | ||
| 1,369 SqFt. - 1,730 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32210 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $99,990 - $195,990 | Contact Builder | |||
| 1,022 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32254 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$119,990 - $127,990 | Contact Builder | ||
| 1,416 SqFt. - 1,496 SqFt. | Beazer Homes | |||
| Jacksonville, FL 32258 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $130,990 - $169,990 | Contact Builder | |||
| 1,215 SqFt. - 2,865 SqFt. | KB Home | |||
| Jacksonville, FL 32244 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$229,990 - $340,490 | Contact Builder | ||
| 1,689 SqFt. - 3,397 SqFt. | Lennar Homes | |||
| Jacksonville, FL 32246 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$192,000 - $289,000 | Contact Builder | ||
| 1,770 SqFt. - 3,753 SqFt. | Mercedes Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,950 - $325,950 | Contact Builder | ||
| 2,628 SqFt. - 3,467 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$163,990 - $243,990 | Contact Builder | ||
| 1,741 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $109,990 - $133,990 | Contact Builder | |||
| 1,215 SqFt. - 1,833 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,080 SqFt. - 3,586 SqFt. | Pennyworth Homes | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $235,990 | Contact Builder | ||
| 1,403 SqFt. - 3,385 SqFt. | KB Home | |||
| Jacksonville, FL 32225 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $117,990 - $134,990 | Contact Builder | |||
| 1,511 SqFt. - 1,668 SqFt. | Mattamy Homes | |||
| Jacksonville, FL 32244 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$172,990 - $222,990 | Contact Builder | ||
| 1,689 SqFt. - 2,482 SqFt. | Lennar Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $230,000 - $425,000 | Contact Builder | |||
| 2,027 SqFt. - 4,091 SqFt. | Mercedes Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $134,990 - $208,990 | Contact Builder | |||
| 1,324 SqFt. - 2,569 SqFt. | Mattamy Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $205,990 - $270,990 | Contact Builder | |||
| 1,887 SqFt. - 2,938 SqFt. | Mattamy Homes | |||
| Jacksonville, FL 32224 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$179,000 - $239,000 | Contact Builder | ||
| 2,027 SqFt. - 3,753 SqFt. | Mercedes Homes | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$112,990 - $145,990 | Contact Builder | ||
| 1,445 SqFt. - 1,788 SqFt. | KB Home | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$225,950 - $265,950 | Contact Builder | ||
| 2,000 SqFt. - 3,395 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$154,950 - $209,900 | Contact Builder | ||
| 1,500 SqFt. - 2,500 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32221 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| Contact Builder For Sizes | Mattamy Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $313,900 - $425,000 | Contact Builder | |||
| 2,862 SqFt. - 3,716 SqFt. | Issa Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $375,000 - $375,000 | Contact Builder | |||
| 2,932 SqFt. - 2,932 SqFt. | CornerStone Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$104,990 - $131,990 | Contact Builder | ||
| 1,410 SqFt. - 1,799 SqFt. | Ryland Homes | |||
| Jacksonville, FL 32226 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,080 SqFt. - 3,586 SqFt. | Pennyworth Homes | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $163,940 - $209,940 | Contact Builder | |||
| 1,696 SqFt. - 2,802 SqFt. | Providence Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $114,990 - $140,635 | Contact Builder | |||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,950 - $244,950 | Contact Builder | ||
| 1,658 SqFt. - 2,973 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32244 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $360,900 - $639,900 | Contact Builder | |||
| 2,151 SqFt. - 3,992 SqFt. | ICI Homes | |||
| Jacksonville, FL 32224 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $173,200 - $235,300 | Contact Builder | |||
| Contact Builder For Sizes | Collins Builders | |||
| Jacksonville, FL 32257 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$158,100 - $200,300 | Contact Builder | ||
| 1,547 SqFt. - 2,680 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,950 - $209,950 | Contact Builder | ||
| 1,658 SqFt. - 2,973 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$159,000 - $215,000 | Contact Builder | ||
| 1,903 SqFt. - 3,126 SqFt. | Mercedes Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 2,414 SqFt. - 4,520 SqFt. | JW Custom Homes, Inc. | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $149,900 - $197,200 | Contact Builder | |||
| 1,547 SqFt. - 2,722 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32222 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $124,990 - $160,990 | Contact Builder | |||
| 1,162 SqFt. - 2,266 SqFt. | KB Home | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$179,990 - $224,990 | Contact Builder | ||
| 1,424 SqFt. - 2,622 SqFt. | KB Home | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $133,990 - $133,990 | Contact Builder | |||
| 1,691 SqFt. - 1,691 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$127,990 - $173,990 | Contact Builder | ||
| 1,691 SqFt. - 2,622 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $269,900 - $5,029,900 | Contact Builder | |||
| 2,101 SqFt. - 3,484 SqFt. | ICI Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$154,920 - $227,920 | Contact Builder | ||
| 1,544 SqFt. - 2,979 SqFt. | Lennar Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$135,600 - $165,700 | Contact Builder | ||
| 1,547 SqFt. - 2,672 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32219 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||