Up-to-date real estate listings of Jacksonville Florida new home communities. Listings include Jacksonville homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Jacksonville home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
|
||||
![]() |
$253,995 - $423,661 | Contact Builder | ||
| 2,061 SqFt. - 3,945 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$94,525 - $129,990 | Contact Builder | ||
| 1,369 SqFt. - 1,741 SqFt. | Morrison Homes | |||
| Jacksonville, FL 32210 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$94,525 - $129,990 | Contact Builder | ||
| 1,369 SqFt. - 1,741 SqFt. | Taylor Morrison, Inc. | |||
| Jacksonville, FL 32210 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $132,990 - $174,990 | Contact Builder | |||
| 1,215 SqFt. - 2,865 SqFt. | KB Home | |||
| Jacksonville, FL 32244 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$115,990 - $158,990 | Contact Builder | ||
| 1,445 SqFt. - 1,788 SqFt. | KB Home | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $196,900 - $5,029,900 | Contact Builder | |||
| 1,489 SqFt. - 3,327 SqFt. | ICI Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $134,990 - $208,990 | Contact Builder | |||
| 1,324 SqFt. - 2,569 SqFt. | Mattamy Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $129,990 - $228,990 | Contact Builder | |||
| 1,022 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $138,940 - $241,940 | Contact Builder | |||
| 1,446 SqFt. - 2,802 SqFt. | Providence Homes | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $111,990 - $144,990 | Contact Builder | |||
| 1,215 SqFt. - 2,039 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,990 - $152,650 | Contact Builder | ||
| 1,416 SqFt. - 1,496 SqFt. | Beazer Homes | |||
| Jacksonville, FL 32258 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,080 SqFt. - 3,586 SqFt. | Pennyworth Homes | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$222,990 - $341,900 | Contact Builder | ||
| 1,488 SqFt. - 3,397 SqFt. | Lennar Homes | |||
| Jacksonville, FL 32246 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $101,990 - $167,990 | Contact Builder | |||
| 1,215 SqFt. - 3,046 SqFt. | KB Home | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,080 SqFt. - 3,586 SqFt. | Pennyworth Homes | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $168,940 - $349,900 | Contact Builder | |||
| 1,446 SqFt. - 2,974 SqFt. | Providence Homes | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $109,990 - $138,235 | Contact Builder | |||
| 1,079 SqFt. - 1,473 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$154,950 - $214,950 | Contact Builder | ||
| 1,500 SqFt. - 2,500 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32221 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,900 - $214,360 | Contact Builder | ||
| 1,458 SqFt. - 2,680 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 1,250 SqFt. - 2,500 SqFt. | Brownstone Developers, LLC | |||
| Jacksonville, FL 32217 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,900 - $209,900 | Contact Builder | ||
| 1,268 SqFt. - 2,672 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32222 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$149,900 - $201,200 | Contact Builder | ||
| 1,458 SqFt. - 2,680 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $96,990 - $139,445 | Contact Builder | |||
| 927 SqFt. - 1,145 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32256 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,900 - $180,400 | Contact Builder | ||
| 1,258 SqFt. - 2,672 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32219 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,900 - $142,000 | Contact Builder | ||
| 1,483 SqFt. - 1,865 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32254 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$155,950 - $215,950 | Contact Builder | ||
| 1,658 SqFt. - 2,950 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| Contact Builder For Sizes | Mattamy Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $239,990 - $279,990 | Contact Builder | |||
| 2,027 SqFt. - 3,126 SqFt. | Mercedes Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $205,990 - $270,990 | Contact Builder | |||
| 1,887 SqFt. - 2,938 SqFt. | Mattamy Homes | |||
| Jacksonville, FL 32224 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $400,900 - $639,000 | Contact Builder | |||
| 2,151 SqFt. - 3,992 SqFt. | ICI Homes | |||
| Jacksonville, FL 32224 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$114,990 - $129,990 | Contact Builder | ||
| 1,362 SqFt. - 1,799 SqFt. | Ryland Homes | |||
| Jacksonville, FL 32226 | Townhomes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,900 - $152,700 | Contact Builder | ||
| 1,258 SqFt. - 1,865 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$171,990 - $251,990 | Contact Builder | ||
| 1,741 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32226 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$295,950 - $349,950 | Contact Builder | ||
| 2,600 SqFt. - 3,350 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32258 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $98,990 - $205,990 | Contact Builder | |||
| 1,022 SqFt. - 3,402 SqFt. | D.R. Horton | |||
| Jacksonville, FL 32234 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$155,950 - $245,950 | Contact Builder | ||
| 1,500 SqFt. - 3,000 SqFt. | Richmond American Homes | |||
| Jacksonville, FL 32244 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$129,900 - $219,900 | Contact Builder | ||
| 1,258 SqFt. - 2,680 SqFt. | Drees Custom Homes | |||
| Jacksonville, FL 32210 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 2,414 SqFt. - 4,520 SqFt. | JW Custom Homes, Inc. | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | David Weekley Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | David Weekley Homes | |||
| Jacksonville, FL 32259 | Single Family Homes | |||
| Saint Johns County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Lennar Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| Contact Builder For Sizes | Lennar Homes | |||
| Jacksonville, FL 32218 | Single Family Homes | |||
| Duval County | ||||
![]() |
Community Details | Request a Brochure | ||