|
||||
![]() |
New Home Center, Inc. | Contact Agent | ||
| Sq.Ft : 1617 | Single Family | |||
| Bed / Bath : 3 / 2 | Broward | |||
| Stories : 1 | View details | |||
|
||||
![]() |
New Home Center, Inc. | Contact Agent | ||
| Sq.Ft : 1852 | Single Family | |||
| Bed / Bath : 4 / 2 | Broward | |||
| Stories : 1 | View details | |||
|
||||
![]() |
New Home Center, Inc. | Contact Agent | ||
| Sq.Ft : not specified | Condominium | |||
| Bed / Bath : 2 / 2 | Broward | |||
| Stories : not specified | View details | |||
Featured price ranges are approximate. Contact Sellers for exact pricing and availability.