Up-to-date real estate listings of Naples Florida new home communities. Listings include Naples homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Naples home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
Ram Development Company: Expertise Builds Excellence. Ram has been developing and managing real estate continuously since 1978 and has been responsible for significant real estate developments in South Florida. From Martin Do... Read more here ››
|
||||
![]() |
$261,900 - $450,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Naples, FL 34114 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$161,600 - $511,500 | Contact Builder | |||
| 1,215 SqFt. - 3,623 SqFt. | Kaye Homes | ||||
| 910 39th St. SW | Single Family Homes | ||||
| Naples, FL 34117 | More Details | ||||
| Collier County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,382 SqFt. - 4,377 SqFt. | D.R. Horton | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $209,990 - $614,990 | Contact Builder | |||
| 1,657 SqFt. - 4,310 SqFt. | Stock Development | |||
| Naples, FL 34113 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$216,990 - $241,990 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$216,990 - $241,990 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$233,900 - $233,900 | Contact Builder | ||
| 1,638 SqFt. - 1,638 SqFt. | Engle Homes | |||
| Naples, FL 34114 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$243,900 - $278,900 | Contact Builder | ||
| 1,580 SqFt. - 1,715 SqFt. | Pulte Homes | |||
| Naples, FL 34110 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$265,900 - $381,900 | Contact Builder | ||
| 1,848 SqFt. - 3,121 SqFt. | Pulte Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,990 - $304,990 | Contact Builder | ||
| 1,413 SqFt. - 1,661 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$269,990 - $304,990 | Contact Builder | ||
| 1,413 SqFt. - 1,661 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$311,900 - $395,900 | Contact Builder | ||
| 1,607 SqFt. - 3,260 SqFt. | Engle Homes | |||
| Naples, FL 34114 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$318,990 - $409,990 | Contact Builder | ||
| 2,077 SqFt. - 3,643 SqFt. | Beazer Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$330,990 - $365,990 | Contact Builder | ||
| 1,883 SqFt. - 2,099 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$330,990 - $365,990 | Contact Builder | ||
| 1,883 SqFt. - 2,099 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $341,000 - $390,900 | Contact Builder | |||
| 1,679 SqFt. - 1,890 SqFt. | Prime Homebuilders | |||
| Naples, FL 34119 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$399,975 - $399,975 | Contact Builder | ||
| 2,565 SqFt. - 2,565 SqFt. | Toll Brothers | |||
| Naples, FL 34105 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$414,975 - $591,975 | Contact Builder | ||
| 2,058 SqFt. - 3,753 SqFt. | Toll Brothers | |||
| Naples, FL 34112 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,983 SqFt. - 3,863 SqFt. | Meritage Homes | |||
| Naples, FL 34114 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$479,990 - $520,990 | Contact Builder | ||
| 1,845 SqFt. - 2,280 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$243,900 - $248,900 | Contact Builder | ||
| 1,390 SqFt. - 1,550 SqFt. | Engle Homes | |||
| Naples, FL 34114 | Townhomes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$349,990 - $449,990 | Contact Builder | ||
| 1,654 SqFt. - 2,297 SqFt. | Centex Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$351,990 - $460,623 | Contact Builder | ||
| 1,747 SqFt. - 2,296 SqFt. | Centex Homes | |||
| Naples, FL 34104 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$365,990 - $637,414 | Contact Builder | ||
| 1,641 SqFt. - 2,841 SqFt. | ||||
| Naples, FL 34104 | Single Family Homes | |||
| Collier County | ||||
![]() |
Community Details | Request a Brochure | ||