Up-to-date real estate listings of St. Petersburg Florida new home communities. Listings include St. Petersburg homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about St. Petersburg home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
Call 813-463-8832
for more information
BUILT WITH PASSION FOR OVER 50 YEARS Fifty years ago, Dan and Elaine McSwain began McCar Homes with a vision to build the best possible homes in prime locations. With beginnings in Vidalia, Ga., the two placed an emphasis ... Read more here ››
A community build around fun. A 15-acre recreation center with a 105,000-gallon logoon-style pool, a splash pool, separate playgrounds for toddlers and "big" kids, tennis and basketball courts.... Read more here ››
|
|||||
| $559,900 - $843,900 | Contact Builder | ||||
| 2,973 SqFt. - 3,781 SqFt. | Back Bay at Carillon | ||||
| 300 Carillon Parkway | Townhomes | ||||
| St. Petersburg, FL 33716 | More Details | ||||
| Pinellas County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$1,305,000 - $4,200,000 | Contact Builder | |||
| 2,748 SqFt. - 6,171 SqFt. | JMC Communities | ||||
| 70 Beach Drive NE | Single Family Homes | ||||
| St. Petersburg, FL 33701 | More Details | ||||
| Pinellas County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$1,305,000 - $4,200,000 | Contact Builder | |||
| 2,748 SqFt. - 6,171 SqFt. | JMC Communities | ||||
| 70 Beach Drive NE | Condominiums | ||||
| St. Petersburg, FL 33701 | More Details | ||||
| Pinellas County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$1,305,000 - $4,200,000 | Contact Builder | |||
| 2,748 SqFt. - 6,171 SqFt. | JMC Communities | ||||
| 70 Beach Drive NE | Single Family Homes | ||||
| St. Petersburg, FL 33701 | More Details | ||||
| Pinellas County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $599,000 - $1,999,999 | Contact Builder | |||
| 2,529 SqFt. - 3,809 SqFt. | Swann Landing Development | |||
| St. Petersburg, FL 33711 | Single Family Homes | |||
| Pinellas County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$99,900 - $299,900 | Contact Builder | ||
| 2,245 SqFt. - 2,279 SqFt. | General Home Development | |||
| St. Petersburg, FL 33707 | Single Family Homes | |||
| Pinellas County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$122,000 - $193,500 | Contact Builder | ||
| 516 SqFt. - 1,053 SqFt. | Bridgewater Place | |||
| St. Petersburg, FL 33716 | Condominiums | |||
| Pinellas County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $128,900 - $254,900 | Contact Builder | |||
| 1,164 SqFt. - 2,316 SqFt. | American Housing Corporation | |||
| St. Petersburg, FL 33710 | Single Family Homes | |||
| Pinellas County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$160,000 - $400,000 | Contact Builder | ||
| 726 SqFt. - 1,923 SqFt. | Miles Development Partners | |||
| St. Petersburg, FL 33705 | Condominiums | |||
| Pinellas County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $279,000 - $299,000 | Contact Builder | |||
| 1,499 SqFt. - 1,674 SqFt. | High Point Development | |||
| St. Petersburg, FL 33702 | Condominiums | |||
| Pinellas County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$314,900 - $554,900 | Contact Builder | ||
| 1,055 SqFt. - 1,493 SqFt. | Miles Development Partners | |||
| St. Petersburg, FL 33701 | Condominiums | |||
| Pinellas County | ||||
![]() |
Community Details | Request a Brochure | ||