Up-to-date real estate listings of Tampa Florida new home communities. Listings include Tampa homes for sale, pricing, driving directions, elevation, photos and much more. For additional information about Tampa home sales or to schedule a visit fill out the form provided or call the community sales center. We respect your privacy and all personal information is considered confidential.
Call 813-463-8832
for more information
BUILT WITH PASSION FOR OVER 50 YEARS Fifty years ago, Dan and Elaine McSwain began McCar Homes with a vision to build the best possible homes in prime locations. With beginnings in Vidalia, Ga., the two placed an emphasis ... Read more here ››
Own a beautiful new home in one of Tampa Bay's most desirable communities!Inland Homes focuses on every detail of quality home construction, impeccable business operations, and unsurpassed service to exceed our customers' nee... Read more here ››
|
|||||
![]() |
$129,990 - $199,990 | Contact Builder | |||
| 1,093 SqFt. - 1,989 SqFt. | Engle Homes | ||||
| County Line Road | Townhomes | ||||
| Tampa, FL 33647 | More Details | ||||
| Hillsborough County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $169,000 - $223,900 | Contact Builder | ||||
| 1,330 SqFt. - 1,618 SqFt. | InTown Homes | ||||
| Single Family Homes | |||||
| Tampa, FL 33607 | More Details | ||||
| Hillsborough County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $185,000 - $255,000 | Contact Builder | ||||
| 1,398 SqFt. - 1,710 SqFt. | Citrus Park Development | ||||
| 14153 Citrus Crest Circle | Townhomes | ||||
| Tampa, FL 33625 | More Details | ||||
| Hillsborough County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $240,000 - $315,000 | Contact Builder | ||||
| 1,800 SqFt. - 2,330 SqFt. | Bay Villa Development Group | ||||
| 14153 Citrus Crest Circle | Single Family Homes | ||||
| Tampa, FL 33625 | More Details | ||||
| Hillsborough County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$299,900 - $385,009 | Contact Builder | |||
| 2,688 SqFt. - 2,875 SqFt. | Windward Homes | ||||
| 11201 Green Park Circle | Single Family Homes | ||||
| Tampa, FL 33626 | More Details | ||||
| Hillsborough County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $350,000 - $699,900 | Contact Builder | ||||
| Contact Builder For Sizes | Statewide Associates, Inc | ||||
| 801 South Howard | Condominiums | ||||
| Tampa, FL 33606 | More Details | ||||
| Hillsborough County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
Contact Builder For Pricing | Contact Builder | |||
| 779 SqFt. - 1,141 SqFt. | The Gallery at Bayport | ||||
| 10501 Harborbluff Way | Single Family Homes | ||||
| Tampa, FL 33615 | More Details | ||||
| Hillsborough County | |||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
Contact Builder For Pricing | Contact Builder | |||
| 779 SqFt. - 1,141 SqFt. | The Gallery at Bayport | ||||
| 10501 Harborbluff Way | Condominiums | ||||
| Tampa, FL 33615 | More Details | ||||
| Hillsborough County | |||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$299,990 - $409,990 | Contact Builder | ||
| 1,854 SqFt. - 3,090 SqFt. | Mercedes Homes | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 1,871 SqFt. - 2,409 SqFt. | H & R Properties | |||
| Tampa, FL 33637 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $77,900 - $77,900 | Contact Builder | |||
| 840 SqFt. - 840 SqFt. | Allstate Homes, Inc. | |||
| Tampa, FL 33612 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$114,990 - $204,990 | Contact Builder | ||
| 709 SqFt. - 1,793 SqFt. | D.R. Horton | |||
| Tampa, FL 33637 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $165,900 - $189,900 | Contact Builder | |||
| 1,239 SqFt. - 1,552 SqFt. | Mobley Homes | |||
| Tampa, FL 33647 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $204,990 | Contact Builder | ||
| 1,156 SqFt. - 1,591 SqFt. | D.R. Horton | |||
| Tampa, FL 33616 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$178,990 - $229,990 | Contact Builder | ||
| 1,287 SqFt. - 1,799 SqFt. | Taylor Morrison, Inc. | |||
| Tampa, FL 33619 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,900 - $309,900 | Contact Builder | ||
| 962 SqFt. - 1,254 SqFt. | Miles Development Partners | |||
| Tampa, FL 33605 | Condominiums | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Contact Builder For Pricing | Contact Builder | ||
| 1,737 SqFt. - 3,689 SqFt. | Engle Homes | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $206,900 - $285,900 | Contact Builder | |||
| Contact Builder For Sizes | Mobley Homes | |||
| Tampa, FL 33637 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $229,900 - $239,900 | Contact Builder | |||
| 1,386 SqFt. - 1,513 SqFt. | Inland Homes | |||
| Tampa, FL 33616 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$234,990 - $349,990 | Contact Builder | ||
| 2,225 SqFt. - 3,125 SqFt. | Taylor Morrison, Inc. | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$239,990 - $399,990 | Contact Builder | ||
| 1,943 SqFt. - 3,704 SqFt. | Taylor Morrison, Inc. | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $260,000 - $260,000 | Contact Builder | |||
| 1,400 SqFt. - 2,800 SqFt. | Ashton Woods Homes | |||
| Tampa, FL 33616 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$267,900 - $350,900 | Contact Builder | ||
| 1,914 SqFt. - 2,764 SqFt. | Ashton Woods Homes | |||
| Tampa, FL 33611 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 1,008 SqFt. - 2,046 SqFt. | High Point Development | |||
| Tampa, FL 33606 | Townhomes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| 2,191 SqFt. - 3,265 SqFt. | High Point Development | |||
| Tampa, FL 33611 | Condominiums | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$311,990 - $374,990 | Contact Builder | ||
| 2,373 SqFt. - 3,779 SqFt. | David Weekley Homes | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| Contact Builder For Pricing | Contact Builder | |||
| Contact Builder For Sizes | Mobley Homes | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$348,000 - $422,000 | Contact Builder | ||
| 2,420 SqFt. - 3,389 SqFt. | Southern Crafted Homes | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $365,900 - $439,900 | Contact Builder | |||
| 2,420 SqFt. - 2,767 SqFt. | Inland Homes | |||
| Tampa, FL 33616 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$372,990 - $454,990 | Contact Builder | ||
| 2,560 SqFt. - 3,875 SqFt. | Mercedes Homes | |||
| Tampa, FL 33647 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $568,900 - $964,900 | Contact Builder | |||
| 2,643 SqFt. - 4,541 SqFt. | Phoenix Construction Company of Tampa, Inc | |||
| Tampa, FL 33609 | Single Family Homes | |||
| Hillsborough County | ||||
![]() |
Community Details | Request a Brochure | ||