Review the available new home floor plans for FishHawk Ranch - Newland Communities in Lithia Florida. Each floor plan listing includes valuable data about the house so you are a more informed home buyer. If you would like to contact Windward Homes it is easy to do by phone or email and your personal information is always protected.
16144 Churchview Dr. Suite 113 Lithia, FL 33547
Call 813-413-1098
for more information
Phone: 813-413-1098
Price Range : $249,990 - $329,990
Square Footage: 1,503 - 2,593
Home Type: Single Family Homes
Builder: Windward Homes
Community Information
| 813-413-1098 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
| Bridgeport | 4 / 3/0 | 2,593 | Call Builder / 2 | $329,990 | ||
| Chesapeake II | 3 / 2/1 | 2,306 | Call Builder / 2 | $320,990 | ||
| Fairfield II | 4 / 2/0 | 1,710 | Call Builder / 2 | $279,990 | ||
| Brightwater | 3 / 3/0 | 1,994 | Call Builder / 2 | $299,990 | ||
| New Haven | 3 / 3/0 | 1,997 | Call Builder / 2 | $279,990 | ||
| Chesapeake I | 3 / 2/1 | 1,743 | Call Builder / 2 | $271,990 | ||
| Fairfield I | 4 / 2/0 | 1,632 | Call Builder / 2 | $262,380 | ||
| Bristol | 3 / 2/0 | 1,503 | 1 / 2 | $249,990 |
Fill up the form below below to receive information regarding FishHawk Ranch - Newland Communities. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy. American Home Guides serves as a listing service for home builders in Florida and other states. We will not attempt to collect money from you for any real estate transaction.