Jacksonville Florida Property Details - New Home Floor Plans

Winchester Ridge-D.R. Horton

Review the available new home floor plans for Winchester Ridge-D.R. Horton in Jacksonville Florida. Each floor plan listing includes valuable data about the house so you are a more informed home buyer. If you would like to contact D.R. Horton it is easy to do by phone or email and your personal information is always protected.

Modify your search

Active adult :
 

Previously viewed

73x56 Winchester Ridge-D.R. Horton , Jacksonville, FL
Winchester Ridge-D.R. Horton
Call: 904-289-3467
View details ››
 
 
Winchester Ridge-D.R. Horton, Jacksonville, FL.

Call 904-289-3467
for more information

Request a brochure

Phone: 904-289-3467
Price Range : $98,990 - $205,990
Square Footage: 1,022 - 3,402
Home Type: Single Family Homes
Builder: D.R. Horton
Community Information

Available Home Plans

904-289-3467 Model Bed / Bath / HBath Sq.Ft. Floors / Grg Price Tour
Winchester Ridge-D.R. Horton, Clearwater 1540 Jacksonville, FL. Clearwater 1540 3 / 2/0 1,540 1 / 2 $123,990  
Winchester Ridge-D.R. Horton, Marco 1322 Jacksonville, FL. Marco 1322 3 / 2/0 1,322 1 / 2 $116,990  
Winchester Ridge-D.R. Horton, Monterey 2900 Jacksonville, FL. Monterey 2900 4 / 2/1 2,900 2 / 2 $188,990  
Winchester Ridge-D.R. Horton, Sebring 1741 Jacksonville, FL. Sebring 1741 3 / 2/0 1,741 1 / 2 $128,990  
Winchester Ridge-D.R. Horton, Turnberry 1965 Jacksonville, FL. Turnberry 1965 3 / 2/0 1,965 1 / 2 $136,990  
Winchester Ridge-D.R. Horton, Anastasia 1206 Jacksonville, FL. Anastasia 1206 3 / 2/0 1,206 1 / 2 $110,990  
Winchester Ridge-D.R. Horton, Boca 1022 Jacksonville, FL. Boca 1022 2 / 1/0 1,022 1 / 2 $98,990  
Winchester Ridge-D.R. Horton, Sabal 2310 Jacksonville, FL. Sabal 2310 4 / 2/0 2,310 1 / 2 $159,990  
Winchester Ridge-D.R. Horton, Augustine 2201 Jacksonville, FL. Augustine 2201 4 / 2/0 2,201 1 / 2 $151,990  
Winchester Ridge-D.R. Horton, Augustine II 2686 Jacksonville, FL. Augustine II 2686 5 / 2/0 2,686 2 / 3 $178,990  
Winchester Ridge-D.R. Horton, Captiva 3026 Jacksonville, FL. Captiva 3026 4 / 3/0 3,026 2 / 2 $192,990  
Winchester Ridge-D.R. Horton, Captiva II 3402 Jacksonville, FL. Captiva II 3402 4 / 3/0 3,402 2 / 2 $205,990  
Winchester Ridge-D.R. Horton, Sanibel 1847 Jacksonville, FL. Sanibel 1847 4 / 2/0 1,847 1 / 2 $133,990  
Winchester Ridge-D.R. Horton, Sanibel II 2221 Jacksonville, FL. Sanibel II 2221 5 / 2/0 2,221 2 / 2 $153,990  
Winchester Ridge-D.R. Horton, Sebastian 2323 Jacksonville, FL. Sebastian 2323 4 / 3/0 2,323 1 / 3 $164,990  
Winchester Ridge-D.R. Horton, Sebastian II 2818 Jacksonville, FL. Sebastian II 2818 5 / 3/0 2,818 2 / 3 $189,990  
Winchester Ridge-D.R. Horton, Talbot 2603 Jacksonville, FL. Talbot 2603 5 / 3/0 2,603 2 / 2 $178,990  
Winchester Ridge-D.R. Horton, Amelia 2062 Jacksonville, FL. Amelia 2062 4 / 2/0 2,062 1 / 2 $146,990  
Winchester Ridge-D.R. Horton, Sebring II 2095 Jacksonville, FL. Sebring II 2095 5 / 2/0 2,095 2 / 2 $146,990  

Request Information

Fill up the form below below to receive information regarding Winchester Ridge-D.R. Horton. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy. American Home Guides serves as a listing service for home builders in Florida and other states. We will not attempt to collect money from you for any real estate transaction.

 

home | find home plans | rapid request | map search | florida builders