Review the homebuilder details for Windsor Falls-DR Horton in Jacksonville Florida. Builder details include valuable data about the builder and community. If you would like to contact D.R. Horton it is easy to do by telephone or email and your personal information is always protected.
8192 Cabin Lake Circle Jacksonville, FL 32256
Donald R. Horton began his own construction business in 1978 in the Dallas/Fort Worth metroplex. In 1987, D.R. Horton began expanding its operations by seeking out the Nation's most active homebuilding markets. Since 1987, the company has geographically diversified into 71 markets and 23 states across the United States. Additionally, D.R. Horton provides mortgage and title insurance services in many of its markets. D.R. Horton was founded as a family business, and it is this spirit that prevails among all the dedicated professionals as they come together to ensure the success and stability of your investment. The cooperation of sales, construction, warranty, development and office staff is proof that the family spirit is alive and growing at D.R. Horton.
Call 904-638-7876
for more information
Phone: 904-638-7876
Price Range : $109,990 - $138,235
Square Footage: 1,079 - 1,473
Home Type: Single Family Homes
Builder: D.R. Horton
View Home Plans
Fill up the form below below to receive information regarding Windsor Falls-DR Horton. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.
| Community | City | Price From | Phone | ||
|---|---|---|---|---|---|
![]() |
Coronado at Doral-D.R. Horton | Doral | $214,990 | 786-623-2109 | |
![]() |
Schooner Cove-DR Horton | Tampa | $169,990 | 813-579-5537 | |
![]() |
Walden Woods-DR Horton | Plant City | $112,990 | 813-375-9930 | |
![]() |
Club at Hidden River-DR Horton | Tampa | $134,990 | 813-375-9938 | |
| Clayton Estates-D. R. Horton | Apopka | $169,990 | 407-792-3491 | ||
![]() |
Eagles Hammock-D. R. Horton | Jacksonville | $171,990 | 904-638-1872 | |
![]() |
Aberdeen-D.R. Horton | Fruit Cove | $109,990 | 904-638-1857 | |
| Suncoast Lakes-D.R.Horton | Land O Lakes | $134,990 | 727-597-4862 | ||
| Red Hawk Reserve-D.R.Horton | Sarasota | $319,990 | 813-642-3905 | ||
| King's Gate-D.R.Horton | Brandon | $144,990 | 813-708-1186 | ||
![]() |
Eagle Palms-DR Horton | Riverview | $99,990 | 813-659-7027 | |
| FishHawk Ranch - Newland Communities | Lithia | $99,900 | 813-413-1098 | ||
| Little Ridge - DR Horton | New Port Richey | $99,990 | 813-902-2900 | ||
| Oak Creek-D.R.Horton | Wesley Chapel | $134,990 | 727-597-4418 | ||
| River Place-D.R.Horton | Riverview | $137,990 | 813-413-6247 | ||
![]() |
Pennington Place-D.R.Horton | Venice | $164,990 | 941-584-4247 | |
| Oak Vistas-D.R.Horton | Sarasota | $199,990 | 888-760-7890 | ||
| Stillwater-D.R.Horton | Englewood | $131,990 | 941-257-0149 | ||
| Legends Bay-D.R.Horton | Bradenton | $349,990 | 941-462-3769 | ||
| Tusca Place-D.R.Horton | Sanford | $147,990 | 888-765-0610 | ||
| Hartwood Reserve-D.R.Horton | Clermont | $209,990 | 352-432-1670 | ||
| Chapman Cove-D.R.Horton | Oviedo | $270,990 | 888-339-2760 | ||
| Brighton Landings-D.R.Horton | Kissimmee | $131,990 | 407-809-4507 | ||
![]() |
Lynnwood-D.R.Horton | West Melbourne | $151,990 | 321-473-7382 | |
| North Shore-D.R.Horton | Kissimmee | $184,990 | 407-477-4707 | ||
| Adamson Creek-D.R.Horton | Cocoa | $129,990 | 321-684-4912 | ||
![]() |
Hammock Trace-D.R.Horton | Melbourne | $139,990 | 321-473-7043 | |
| Barrington Cove-D.R.Horton | Jacksonville | $129,990 | 904-638-3448 | ||
| Greyhawk Landing-D.R.Horton | Bradenton | $186,990 | 941-328-8459 | ||
| Azalea Ridge-D.R.Horton | Middleburg | $125,990 | 904-638-3442 | ||
| Panther Trace-DR Horton | Riverview | $149,990 | 813-413-4213 | ||
| Mira Lago-DR Horton | Ruskin | $118,990 | 813-413-1092 | ||
| Whispering Woods-D.R. Horton | Plant City | $149,990 | 813-659-7001 | ||
| Brentwood Lakes-D.R. Horton | Palm Bay | $115,990 | 321-369-9855 | ||
| Fountain Parke-D.R.Horton | Lake Mary | $243,990 | 407-915-4802 | ||
| Raintree-D.R. Horton | Kissimmee | $147,990 | 407-477-4696 | ||
| Tucker Oaks-D.R. Horton | Winter Garden | $119,990 | 407-287-6958 | ||
| Robinson Hills-D.R. Horton | Orlando | $152,990 | 407-792-3474 | ||
| Kinglet Ridge at FishHawk Ranch - DR Horton | Lithia | $119,990 | 813-902-3188 | ||
| Heritage Landing-D.R. Horton | St Augustine | $146,990 | 904-201-1060 | ||
| Summer Key-D.R. Horton | Jacksonville | $96,990 | 904-647-4572 | ||
| Winchester Ridge-D.R. Horton | Jacksonville | $98,990 | 904-289-3467 | ||
| Windsor Falls-DR Horton | Jacksonville | $109,990 | 904-638-7876 | ||
![]() |
Beacon Park-D. R. Horton | Orlando | $133,990 | 407-583-4833 | |
![]() |
Anthem Park-D. R. Horton | Saint Cloud | $143,990 | 407-477-4404 |