Review the homebuilder details for Lake Mcleod Pointe-Maronda Homes in Eagle Lake Florida. Builder details include valuable data about the builder and community. If you would like to contact Maronda Homes it is easy to do by telephone or email and your personal information is always protected.
612 Eagle Lake Loop Rd. Eagle Lake, FL 33839
Maronda Homes started business in 1972. Over the years we have built over 20,000 homes. We now build in Florida, Pennsylvania, and Ohio. Our goal today is the same as the day we started in business. We build a quality Easily Observable Better Value and service it.
Call 863-594-1693
for more information
Phone: 863-594-1693
Price Range : $141,900 - $206,900
Square Footage: 1,486 - 3,897
Home Type: Single Family Homes
Builder: Maronda Homes
View Home Plans
Fill up the form below below to receive information regarding Lake Mcleod Pointe-Maronda Homes. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.
| Community | City | Price From | Phone | ||
|---|---|---|---|---|---|
| Eagle Pines-Maronda Homes | Eagle Lake | $133,900 | 863-594-1359 | ||
| Lake Mcleod Pointe-Maronda Homes | Eagle Lake | $141,900 | 863-594-1693 | ||
| Royal Hills-Maronda Homes | Winter Haven | $136,900 | 863-594-1682 | ||
| Spring Hill-Maronda Homes | Brooksville | $113,900 | 352-398-4383 | ||
| Whispering Trails-Maronda Homes | Winter Haven | $110,900 | 863-594-1691 | ||
| Blackstone Landing-Maronda Homes | Kissimmee | $119,900 | 407-477-4702 | ||
| Adamson Creek-Maronda Homes | Cocoa | $138,900 | 321-252-4012 | ||
| Arbor Woods-Maronda Homes | Titusville | $193,900 | 888-532-1821 | ||
| Ashley Lakes North-Maronda Homes | Vero Beach | $999,999,999 | 772-360-4837 | ||
| Crystal Lakes-Maronda Homes | W Melbourne | $125,900 | 321-473-7029 | ||
| Hammock Trace-Maronda Homes | W Melbourne | $139,900 | 321-473-7033 | ||
| Lake Pleasant Cove-Maronda Homes | Apopka | $179,990 | 407-792-0697 | ||
| Lexington Place-Maronda Homes | Vero Beach | $151,900 | 888-532-1949 | ||
| Park Hill-Maronda Homes | Leesburg | $149,900 | 352-702-9017 | ||
| Pine Bluff-Maronda Homes | Clermont | $156,515 | 352-404-4899 | ||
| Plantation Oaks-Maronda Homes | Titusville | $140,900 | 888-561-3790 | ||
| Port St. Lucie-Maronda Homes | Fort Pierce | $154,900 | 772-873-7223 | ||
| Sebastian Highlands-Maronda Homes | Sebastian | $124,900 | 772-360-4142 | ||
| Southern Pines-Maronda Homes | Saint Cloud | $139,900 | 407-477-4703 | ||
| Stonewood Crossing-Maronda Homes | Haines City | $130,900 | 863-588-0696 | ||
| Sunset Cove-Maronda Homes | Ponce Inlet | $167,102 | 386-868-4630 | ||
| The Estates at The Trails-Maronda Homes | Chuluota | $203,200 | 407-278-7520 | ||
| West Field-Maronda Homes | Vero Beach | $139,900 | 772-360-4487 | ||
| Whispering Ridge-Maronda Homes | Lake Wales | $139,900 | 863-232-4305 | ||
| Winterlakes-Maronda Homes | Port Saint Lucie | $129,900 | 772-873-7226 | ||
| Whispering Pines-Maronda Homes | Auburndale | $129,900 | 863-576-1232 | ||
| North Ridge-Maronda Homes | Deland | $146,900 | 386-490-1971 | ||
| Hampton Hills Townhomes-Maronda Homes | Lakeland | $115,221 | 863-226-4429 | ||
![]() |
Gillette Grove-Maronda Homes | Palmetto | $109,900 | 941-531-9538 | |
| Country Club Estates-Maronda Homes | Winter Haven | $124,000 | 863-877-0426 | ||
| Berkley Ridge-Maronda Homes | Auburndale | $124,900 | 863-576-1233 | ||
| Abbey Glen-Maronda Homes | Dade City | $116,900 | 352-458-4052 | ||
| Villages at Avalon-Maronda Homes | Spring Hill | $115,900 | 813-343-0737 | ||
| Suncoast Lakes-Maronda Homes | Punta Gorda | $134,900 | 941-585-0863 | ||
| The Venetians at Bay Park-Maronda Homes | Ruskin | $110,900 | 813-642-3885 | ||
| Ashburn Square Townhomes-Maronda Homes | Tampa | $110,900 | 813-463-8814 | ||
| Parkside West-Maronda Homes | Palm Bay | $188,900 | 321-473-7035 |