Review the homebuilder details for Tusca Place-D.R.Horton in Sanford Florida. Builder details include valuable data about the builder and community. If you would like to contact D.R. Horton it is easy to do by telephone or email and your personal information is always protected.
2405 Vineyard Circle Sanford, FL 32771
Donald R. Horton began his own construction business in 1978 in the Dallas/Fort Worth metroplex. In 1987, D.R. Horton began expanding its operations by seeking out the Nation's most active homebuilding markets. Since 1987, the company has geographically diversified into 71 markets and 23 states across the United States. Additionally, D.R. Horton provides mortgage and title insurance services in many of its markets. D.R. Horton was founded as a family business, and it is this spirit that prevails among all the dedicated professionals as they come together to ensure the success and stability of your investment. The cooperation of sales, construction, warranty, development and office staff is proof that the family spirit is alive and growing at D.R. Horton.
Call 888-765-0610
for more information
Phone: 888-765-0610
Price Range : $139,990 - $199,990
Square Footage: 1,542 - 2,720
Home Type: Single Family Homes
Builder: D.R. Horton
View Home Plans
Fill up the form below below to receive information regarding Tusca Place-D.R.Horton. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy.
| Community | City | Price From | Phone | ||
|---|---|---|---|---|---|
| Pickett's Cove-D.R.Horton | Jacksonville | $99,990 | 904-638-1907 | ||
| Heron Isles-D.R.Horton | Yulee | $127,990 | 904-875-4137 | ||
| Sebastian Cove 12 Plx-D.R.Horton | St Augustine | $96,990 | 904-429-4870 | ||
| Yellow Bluff Landing-D.R.Horton | Jacksonville | $129,990 | 904-638-8926 | ||
| Waters Edge-D.R.Horton | Tampa | $349,990 | 888-366-4942 | ||
| Rye Wilderness-D.R.Horton | Bradenton | $224,990 | 888-793-2431 | ||
![]() |
Coronado at Doral-D.R. Horton | Doral | $223,990 | 786-623-2109 | |
| Panther Trace (Tampa) | Riverview | $112,900 | 813-375-9947 | ||
![]() |
Schooner Cove-DR Horton | Tampa | $163,918 | 813-579-5537 | |
![]() |
Schooner Cove-DR Horton | Tampa | $163,918 | 813-579-5537 | |
![]() |
Walden Woods-DR Horton | Plant City | $115,136 | 813-375-9930 | |
![]() |
Club at Hidden River-DR Horton | Tampa | $119,990 | 813-375-9938 | |
| Clayton Estates-D. R. Horton | Apopka | $159,990 | 407-792-3491 | ||
![]() |
Aberdeen-D.R. Horton | Fruit Cove | $104,990 | 904-638-1857 | |
![]() |
Eagles Hammock-D. R. Horton | Jacksonville | $171,990 | 904-638-1872 | |
| Covered Bridge Estates-D.R.Horton | Ellenton | $149,990 | 941-462-3642 | ||
| Seven Oaks-D.R.Horton | Wesley Chapel | $204,990 | 813-489-6827 | ||
| Landmark Estates-D.R.Horton | Sarasota | $349,990 | 888-403-8765 | ||
| Regent Lake-D.R.Horton | Sarasota | $344,990 | 888-645-4760 | ||
| Phillippi Pines-D.R.Horton | Sarasota | $354,990 | 888-864-4052 | ||
| Glenbrook Chase-D.R.Horton | Lakeland | $121,990 | 863-808-4481 | ||
| Southchase-D.R.Horton | Lakeland | $144,990 | 863-812-4469 | ||
| Suncoast Lakes-D.R.Horton | Land O Lakes | $139,990 | 727-597-4862 | ||
| Red Hawk Reserve-D.R.Horton | Sarasota | $349,990 | 813-642-3905 | ||
| King's Gate-D.R.Horton | Brandon | $143,990 | 813-708-1186 | ||
| Oak Creek-D.R.Horton | Wesley Chapel | $134,990 | 727-597-4418 | ||
| River Place-D.R.Horton | Riverview | $139,990 | 813-413-6247 | ||
| Pennington Place-D.R.Horton | Venice | $166,990 | 941-584-4247 | ||
| Stillwater-D.R.Horton | Englewood | $137,990 | 941-257-0149 | ||
| Walker's Cove at River Place-D.R.Horton | Bradenton | $244,990 | 941-932-8505 | ||
| Legends Bay-D.R.Horton | Bradenton | $349,990 | 941-462-3769 | ||
| Tusca Place-D.R.Horton | Sanford | $139,990 | 888-765-0610 | ||
| Timberlane-D.R.Horton | Clermont | $178,990 | 352-432-1439 | ||
| Lake Roberts Landing-D.R.Horton | Windermere | $276,990 | 407-792-3164 | ||
| Brighton Landings-D.R.Horton | Kissimmee | $133,160 | 407-809-4507 | ||
| Hartwood Reserve-D.R.Horton | Clermont | $209,990 | 352-432-1670 | ||
| Lynnwood-D.R.Horton | West Melbourne | $151,990 | 321-473-7382 | ||
| Hammock Trace-D.R.Horton | Melbourne | $139,990 | 321-473-7043 | ||
| Adamson Creek-D.R.Horton | Cocoa | $129,990 | 321-684-4912 | ||
| North Shore-D.R.Horton | Kissimmee | $184,990 | 407-477-4707 | ||
| Greyhawk Landing-D.R.Horton | Bradenton | $195,990 | 941-328-8459 | ||
| Azalea Ridge-D.R.Horton | Middleburg | $128,990 | 904-638-3442 | ||
| Panther Trace-DR Horton | Riverview | $151,990 | 813-413-4213 | ||
| Mira Lago-DR Horton | Ruskin | $127,990 | 813-413-1092 | ||
| Whispering Woods-D.R. Horton | Plant City | $139,990 | 813-659-7001 | ||
| Brentwood Lakes-D.R. Horton | Palm Bay | $115,990 | 321-369-9855 | ||
| Raintree-D.R. Horton | Kissimmee | $147,990 | 407-477-4696 | ||
| Robinson Hills-D.R. Horton | Orlando | $152,990 | 407-792-3474 | ||
| Tucker Oaks-D.R. Horton | Winter Garden | $119,990 | 407-287-6958 | ||
| Windsor Falls-DR Horton | Jacksonville | $114,990 | 904-638-7876 | ||
| Winchester Ridge-D.R. Horton | Jacksonville | $98,990 | 904-289-3467 | ||
| Summer Key-D.R. Horton | Jacksonville | $101,900 | 904-647-4572 | ||
| Heritage Landing-D.R. Horton | St Augustine | $156,990 | 904-201-1060 | ||
| Kinglet Ridge at FishHawk Ranch - DR Horton | Lithia | $119,990 | 813-902-3188 | ||
| Little Ridge - DR Horton | New Port Richey | $99,990 | 813-902-2900 | ||
| FishHawk Ranch - Newland Communities | Lithia | $99,900 | 813-413-1098 | ||
| Glen St Johns-D.R. Horton | St Augustine | $169,990 | 904-429-3852 | ||
![]() |
Eagle Palms-DR Horton | Riverview | $99,990 | 813-659-7027 | |
![]() |
Anthem Park-D. R. Horton | Saint Cloud | $133,990 | 407-477-4404 | |
![]() |
Beacon Park-D. R. Horton | Orlando | $161,990 | 407-583-4833 |