Review the available new home floor plans for Worthington Park-CornerStone Homes in Fruit Cove Florida. Each floor plan listing includes valuable data about the house so you are a more informed home buyer. If you would like to contact CornerStone Homes it is easy to do by phone or email and your personal information is always protected.
Worthington Parkway Fruit Cove, FL 32259
Call 904-297-1008
for more information
Phone: 904-297-1008
Price Range : $449,900 - $599,000
Square Footage: 2,658 - 3,925
Home Type: Single Family Homes
Builder: CornerStone Homes
Community Information
| 904-297-1008 | Model | Bed / Bath / HBath | Sq.Ft. | Floors / Grg | Price | Tour |
|---|---|---|---|---|---|---|
| Capitiva I | 4 / 3/0 | 2,658 | Call Builder / 2 | $453,894 | ||
| Flagler | 4 / 3/0 | 2,900 | Call Builder / 2 | $502,374 | ||
| Castille II | 5 / 3/1 | 3,230 | Call Builder / 2 | $520,030 | ||
| Castille III | 5 / 3/1 | 3,615 | Call Builder / 2 | $546,814 | ||
| Palm | 4 / 4/0 | 2,700 | Call Builder / 2 | $489,244 | ||
| Miramar | 4 / 3/0 | 3,120 | Call Builder / 2 | $524,594 | ||
| Castille IV | 5 / 3/1 | 3,925 | Call Builder / 3 | $599,000 | ||
| Bartram I with Bonus Room | 4 / 4/0 | 3,845 | Call Builder / 2 | $582,344 | ||
| Beauclerc | 4 / 3/0 | 2,683 | Call Builder / 2 | $459,900 | ||
| Santa Rosa | 3 / 3/0 | 2,677 | Call Builder / 2 | $449,900 |
Fill up the form below below to receive information regarding Worthington Park-CornerStone Homes. We do not share information with outside parties without your permission. For more information, please refer to our Privacy Policy. American Home Guides serves as a listing service for home builders in Florida and other states. We will not attempt to collect money from you for any real estate transaction.